KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_kasvihuone



Times: 287

Rank Name Time Jumps Strafes Sync Points Date
#1 A 39.559s 51 86 96.36% 77.64 29 Sep 2017
#2 unity 40.159s 52 79 97.41% 76.48 4 Apr 2016
#3 chance 40.339s 52 77 96.46% 76.14 6 Oct 2018
#4 Miles 40.929s 53 67 96.38% 75.04 26 Jan 2018
#5 paiN 41.339s 54 80 95.10% 74.29 23 Dec 2019
#6 camelogical 41.799s 55 77 95.43% 73.48 8 Aug 2017
#7 Sirhephaestus 42.109s 55 94 93.36% 72.94 13 Sep 2017
#8 noodles 43.859s 57 101 94.61% 70.03 29 Mar 2016
#9 orange cat 44.768s 58 71 96.69% 68.60 20 Feb 2021
#10 Lams 45.029s 59 77 94.97% 68.21 29 Sep 2017
#11 Matty^ 46.078s 60 85 94.60% 66.65 29 Mar 2016
#12 eskay 46.558s 61 104 91.98% 65.97 29 Sep 2017
#13 Maelstrom 46.568s 61 105 94.24% 65.95 12 Aug 2017
#14 mahtava mole 46.698s 61 96 95.42% 65.77 8 Oct 2018
#15 Loaf 47.628s 62 88 95.09% 64.48 6 Sep 2017
#16 Highder 48.418s 63 71 90.63% 63.43 13 Sep 2017
#17 djmax on pc again :o 48.478s 63 103 95.27% 63.35 29 Mar 2016
#18 kek 48.788s 64 111 95.45% 62.95 20 May 2017
#19 Qarun 48.908s 64 90 90.85% 62.80 26 Jan 2018
#20 cat 48.968s 64 81 96.07% 62.72 2 Jun 2020
#21 piq 49.208s 64 84 91.82% 62.41 4 Feb 2019
#22 matic 49.348s 64 87 91.20% 62.24 26 Jan 2018
#23 almtyso 49.548s 65 76 95.78% 61.99 4 Apr 2016
#24 F1ggl3 49.588s 64 94 95.96% 61.94 20 May 2017
#25 Lazy™ 49.878s 65 81 94.72% 61.58 4 Apr 2016
#26 Road to high priority 50.078s 66 91 93.76% 61.33 4 Apr 2016
#27 raz 50.118s 66 102 92.70% 61.28 8 Aug 2017
#28 nara 50.168s 66 110 95.34% 61.22 29 Mar 2016
#29 douglas jay 50.398s 66 104 93.96% 60.94 29 Mar 2016
#30 peter butts 50.538s 66 102 93.67% 60.77 11 Sep 2017
#31 STUPIDSTUPIDSTUPID 50.948s 67 117 90.81% 60.28 2 Jun 2020
#32 autistic eu child 50.968s 67 110 92.69% 60.26 29 Mar 2016
#33 backwards [DEV] 51.427s 67 103 92.29% 59.72 17 May 2018
#34 iwan 51.742s 68 107 93.76% 59.36 28 Jul 2021
#35 turk0lu 51.747s 68 91 92.09% 59.35 12 Aug 2017
#36 clif_ 51.967s 68 91 94.52% 59.10 22 Mar 2020
#37 Flipz 52.467s 69 91 94.07% 58.54 10 Jan 2019
#38 BARREL 53.107s 70 100 95.02% 57.83 13 Sep 2017
#39 Baer 53.167s 70 104 94.28% 57.77 6 Oct 2018
#40 okaa 53.337s 70 118 94.36% 57.58 18 Sep 2017
#41 jus toni ₆⁶₆ 55.167s 72 108 93.66% 55.67 20 May 2017
#42 epic panda 55.377s 73 98 93.88% 55.46 26 Sep 2017
#43 Lusima 55.427s 73 102 94.49% 55.41 18 Sep 2017
#44 olivia 55.477s 73 144 95.94% 55.36 4 Apr 2016
#45 ImNotToxic 55.587s 73 127 93.10% 55.25 19 Sep 2016
#46 Blank 55.747s 73 93 94.22% 55.09 26 Sep 2017
#47 Cookie17 56.097s 74 102 91.54% 54.75 8 Aug 2017
#48 Raid104 56.287s 74 100 93.96% 54.57 12 Aug 2017
#49 Akuma 56.557s 74 112 94.23% 54.30 4 Apr 2016
#50 14th Seeker 57.256s 75 88 93.63% 53.64 26 Sep 2017
#51 Raging 57.506s 75 103 94.50% 53.41 21 Jun 2020
#52 *Ozg 57.706s 76 110 92.94% 53.22 22 Mar 2020
#53 shmepi 57.706s 76 102 94.61% 53.22 26 Mar 2020
#54 hz 57.746s 76 201 95.65% 53.19 4 Apr 2016
#55 dapper :D 58.338s 77 98 94.30% 52.65 28 Jul 2021
#56 SpokyDoky 58.366s 77 108 92.33% 52.62 5 Oct 2019
#57 titan is washed 58.617s 76 130 95.29% 52.40 2 Mar 2025
#58 SnpY 58.886s 78 118 90.70% 52.16 21 Jun 2020
#59 MetЯo 59.116s 77 110 90.50% 51.95 29 Sep 2017
#60 austin 59.136s 78 132 93.25% 51.94 4 Apr 2016
#61 cloak 59.196s 78 93 94.33% 51.88 2 Jun 2020
#62 Josh 59.346s 78 120 93.50% 51.75 4 Apr 2016
#63 matoohee 59.466s 78 108 94.04% 51.65 12 Sep 2018
#64 mike 1m 0.04s 79 116 90.12% 51.16 26 Jan 2018
#65 IzzyHoP 1m 0.08s 79 145 93.09% 51.12 22 Mar 2020
#66 oLg 1m 1.16s 79 106 93.17% 50.22 12 Sep 2018
#67 mommy 1m 1.34s 81 101 95.63% 50.07 2 Mar 2025
#68 kara 1m 1.61s 81 128 94.64% 49.85 4 Apr 2016
#69 OLD_MONEY_BOWLING$$$_$$ 1m 1.82s 81 130 92.15% 49.68 29 Mar 2016
#70 William Murray Black 1m 2.07s 82 113 93.53% 49.48 2 Jun 2020
#71 Phantom 1m 2.52s 82 90 97.21% 49.13 4 Apr 2016
#72 Rory 1m 2.86s 81 120 93.51% 48.86 4 Apr 2016
#73 lpk987 1m 2.88s 82 146 92.67% 48.85 4 Apr 2016
#74 Stiny 1m 2.96s 83 114 94.11% 48.79 20 May 2017
#75 Shizangle.ttv 1m 3.10s 83 129 94.77% 48.68 29 Sep 2017
#76 0 1m 3.55s 84 156 92.46% 48.33 29 Mar 2016
#77 godian 1m 4.38s 85 130 94.52% 47.71 9 May 2020
#78 benks 1m 4.76s 85 114 93.38% 47.43 29 Sep 2017
#79 oops. 1m 4.87s 85 118 90.08% 47.35 8 Oct 2018
#80 Nikonis 1m 4.92s 85 109 93.29% 47.31 8 Oct 2018
#81 k3n | fluffytail.net 1m 4.98s 85 116 95.38% 47.27 17 Jul 2018
#82 vashie 1m 5.10s 84 108 92.62% 47.18 26 Sep 2017
#83 BeachMoneyWeed ✈ 1m 5.27s 85 108 95.45% 47.06 29 Mar 2016
#84 Jazz 1m 5.36s 86 130 94.56% 46.99 29 Mar 2016
#85 yonkoma 1m 5.87s 87 109 94.17% 46.63 29 Sep 2020
#86 FuriousFretwork 1m 6.21s 87 148 94.45% 46.39 8 Aug 2017
#87 row 1m 6.46s 87 125 92.10% 46.22 20 May 2017
#88 Neptun 1m 6.90s 88 131 93.39% 45.91 10 Jan 2022
#89 Za¢IK 1m 6.93s 88 154 89.53% 45.89 26 Sep 2017
#90 zZz 1m 7.27s 89 147 92.28% 45.66 24 Aug 2020
#91 fract 1m 7.44s 89 141 93.23% 45.54 29 Mar 2016
#92 Rage 1m 7.49s 89 123 93.53% 45.51 12 Aug 2017
#93 bjord 1m 7.58s 89 162 94.20% 45.45 21 Jul 2018
#94 asta 1m 7.60s 89 167 91.64% 45.44 24 May 2017
#95 Memeson ツ 1m 8.15s 90 127 93.08% 45.07 4 Apr 2016
#96 Jame 1m 8.51s 90 129 92.79% 44.83 6 Sep 2017
#97 eet but 1m 8.56s 90 145 93.06% 44.80 4 Apr 2016
#98 Rusty 1m 8.67s 90 107 91.55% 44.73 13 Sep 2017
#99 ahenio 1m 8.77s 91 121 93.40% 44.66 26 Jan 2018
#100 froggy 1m 10.32s 93 128 91.88% 43.68 26 Jan 2018