KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_speedrun_fluid



Times: 779

Rank Name Time Jumps Strafes Sync Points Date
#1 phrosin 22.390s 28 83 95.48% 76.49 25 Aug 2018
#2 Hex 22.600s 28 78 93.11% 75.78 7 Nov 2015
#3 Hooga 23.078s 29 74 93.05% 74.21 28 Apr 2015
#4 eskay 23.080s 29 72 92.07% 74.21 5 Oct 2015
#5 lipstick under my burkah 23.110s 29 65 94.66% 74.11 5 Oct 2015
#6 new holocaust ur in it 23.240s 29 70 92.94% 73.70 7 Nov 2015
#7 the boondocks 23.300s 29 84 93.77% 73.51 5 Oct 2015
#8 Awoo 23.510s 29 71 92.84% 72.85 28 Jan 2018
#9 Bradley Clapington 23.531s 29 77 94.60% 72.78 28 Apr 2015
#10 TWIX 23.550s 30 76 90.31% 72.73 5 Oct 2015
#11 ali 23.600s 29 77 92.92% 72.57 5 Oct 2015
#12 float 23.921s 30 61 93.58% 71.60 11 Jan 2019
#13 A 24.010s 30 77 90.51% 71.33 28 Feb 2015
#14 Spxxfy 24.021s 30 64 93.72% 71.30 15 Jan 2018
#15 dango 24.201s 30 80 94.98% 70.77 11 Feb 2016
#16 Rusty 24.491s 31 86 89.34% 69.93 5 Oct 2015
#17 almtyso 24.561s 31 93 94.44% 69.73 26 Feb 2016
#18 Tsu 24.601s 31 63 94.77% 69.62 21 Feb 2020
#19 fishking 24.641s 31 76 91.54% 69.51 2 Jun 2017
#20 wind 24.649s 31 98 89.31% 69.48 25 Oct 2014
#21 Cowna Streyk 24.681s 31 80 91.76% 69.40 7 Nov 2015
#22 chance 24.731s 31 67 92.50% 69.25 8 Mar 2017
#23 asdasdasd 24.760s 31 67 92.11% 69.17 1 Oct 2014
#24 pR1zm 24.760s 31 74 93.18% 69.17 25 Oct 2014
#25 SneaKz 24.781s 31 71 95.89% 69.11 14 Jan 2015
#26 {NoS}ThunderHops 24.801s 31 71 92.82% 69.06 5 Mar 2020
#27 Penguu 24.809s 31 73 90.09% 69.04 20 Mar 2015
#28 mahou shoujo PURUPURURIN 24.813s 31 94 90.83% 69.03 4 Jul 2015
#29 pawz 24.831s 31 85 89.86% 68.98 7 Nov 2015
#30 Guydude 24.841s 31 67 93.20% 68.95 21 Feb 2020
#31 Loaf 24.861s 31 82 92.13% 68.89 18 Sep 2017
#32 black hat 24.949s 31 84 92.97% 68.65 20 Mar 2015
#33 ☜☆☞Karra☜☆☞ 24.951s 31 92 93.13% 68.64 17 Apr 2016
#34 ImNotToxic 24.971s 31 71 89.08% 68.59 6 Aug 2016
#35 buni 25.051s 32 57 92.33% 68.37 28 Apr 2015
#36 blacky 25.251s 32 87 93.02% 67.83 17 Apr 2016
#37 skytol 25.251s 32 58 97.27% 67.83 24 May 2020
#38 Rory 25.311s 32 75 92.92% 67.67 17 Apr 2016
#39 THE PONI 25.331s 32 104 87.99% 67.61 5 Oct 2015
#40 Hitchyy 25.371s 31 67 94.40% 67.51 11 Feb 2016
#41 Panduh 25.431s 32 85 89.28% 67.35 11 Nov 2015
#42 LONDON++ 25.491s 32 60 95.06% 67.19 28 Aug 2016
#43 Lazy™ 25.491s 32 76 89.70% 67.19 23 Feb 2017
#44 Nikonis 25.492s 32 89 88.62% 67.19 20 Mar 2015
#45 c0lin 25.501s 32 103 89.51% 67.16 11 Jul 2018
#46 Sirhephaestus 25.511s 32 66 89.72% 67.14 5 Oct 2015
#47 high prestrafe 25.521s 32 79 92.10% 67.11 23 Feb 2017
#48 Yewka 25.551s 32 67 91.53% 67.03 28 Aug 2016
#49 (1)Riley 25.551s 32 58 95.72% 67.03 21 Feb 2020
#50 MONEYSIGN 25.551s 32 76 91.61% 67.03 17 Apr 2016
#51 angst 25.571s 32 67 91.01% 66.98 11 Nov 2015
#52 zelims 25.578s 32 67 91.20% 66.96 1 May 2015
#53 :^) 25.578s 32 98 89.65% 66.96 1 May 2015
#54 matic 25.621s 32 69 93.44% 66.85 26 Aug 2017
#55 cakespray 25.661s 32 75 90.19% 66.74 17 Apr 2016
#56 Miles 25.701s 32 67 85.58% 66.64 5 Oct 2015
#57 suck my blood 25.861s 32 60 95.70% 66.23 17 Jul 2017
#58 enthu 25.881s 33 83 90.16% 66.18 6 Aug 2016
#59 cloak 25.953s 33 46 95.95% 65.99 13 Mar 2021
#60 okaa 25.981s 33 84 91.66% 65.92 11 Nov 2015
#61 acer 25.981s 33 75 92.30% 65.92 24 May 2020
#62 Cookie17 25.991s 33 85 92.45% 65.90 18 Sep 2017
#63 ethanxfortnite_awesome2013 26.001s 33 79 89.32% 65.87 15 Aug 2018
#64 k3n | fluffytail.net 26.011s 33 70 93.21% 65.85 22 Feb 2017
#65 Ngol 26.021s 33 59 94.34% 65.82 7 Nov 2015
#66 Nexus+]] 26.021s 33 68 88.36% 65.82 30 Oct 2017
#67 Onii-Chan \(^n^\) 26.039s 33 166 88.14% 65.77 15 Feb 2015
#68 kevin heals you 26.040s 33 83 93.25% 65.77 28 Feb 2015
#69 shmepi 26.051s 33 72 92.93% 65.75 2 Mar 2020
#70 Road to high priority 26.061s 33 91 89.73% 65.72 2 May 2016
#71 Josh 26.091s 32 87 91.83% 65.64 11 Feb 2016
#72 fika 26.141s 33 79 85.49% 65.52 2 Jun 2017
#73 jus toni ₆⁶₆ 26.151s 33 73 88.73% 65.49 17 Jan 2018
#74 Resonant [Uranium] 26.291s 33 93 89.91% 65.15 27 May 2020
#75 djmax on pc again :o 26.344s 33 93 88.35% 65.01 30 Jun 2015
#76 Kaboomz 26.351s 32 70 94.57% 65.00 11 Feb 2016
#77 super 26.380s 33 56 96.88% 64.92 25 Oct 2014
#78 pexi 26.551s 33 77 94.40% 64.51 28 Apr 2015
#79 BARREL 26.571s 34 96 91.94% 64.46 4 Feb 2016
#80 smilez 26.591s 34 101 89.44% 64.41 27 May 2020
#81 drew 26.594s 34 84 92.06% 64.40 16 Mar 2015
#82 kek 26.601s 34 90 92.74% 64.39 8 Mar 2017
#83 asura 26.601s 34 78 93.03% 64.39 11 Jan 2019
#84 Cactus 26.609s 34 88 87.04% 64.36 28 Feb 2015
#85 evolve 26.668s 34 89 86.47% 64.22 17 Sep 2014
#86 fern 26.671s 32 63 92.36% 64.22 18 Sep 2017
#87 Justin 26.672s 34 99 92.71% 64.21 30 Jun 2015
#88 derp 26.699s 34 78 87.20% 64.15 3 Jun 2015
#89 BeachMoneyWeed ✈ 26.711s 34 81 90.99% 64.12 11 Jan 2019
#90 Cappa 26.721s 34 86 94.17% 64.10 28 Aug 2016
#91 Carmac 26.740s 34 107 88.97% 64.05 25 Oct 2014
#92 FISHMAN 26.781s 34 93 91.93% 63.95 6 Aug 2016
#93 Pandora! 26.791s 34 93 92.66% 63.93 19 Jul 2016
#94 douglas jay 26.851s 34 79 89.82% 63.79 5 Oct 2015
#95 Sebastian 26.891s 34 57 94.87% 63.69 28 Aug 2016
#96 Drama Jr. 26.898s 34 75 90.75% 63.67 21 Oct 2014
#97 Rigory 27.011s 34 85 84.22% 63.41 9 Mar 2017
#98 marky ♡ 27.011s 34 78 93.76% 63.41 19 Jun 2019
#99 Techno 27.041s 33 70 93.83% 63.34 11 Jan 2019
#100 mrpichu. 27.061s 34 86 85.12% 63.29 9 Mar 2017