KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_gigantic_citadel_v3



Times: 108

Rank Name Time Jumps Strafes Sync Points Date
#1 ImNotToxic 2m 58.58s 215 374 91.51% 236.91 15 Sep 2016
#2 Stiny 3m 2.49s 216 502 88.15% 231.83 4 Jul 2017
#3 OtterChallenger6 3m 4.69s 226 434 92.10% 229.07 7 Dec 2014
#4 blacky 3m 4.97s 223 386 88.73% 228.73 12 Aug 2017
#5 bitch im pipe uh 3m 15.98s 237 427 92.15% 215.87 23 Jan 2015
#6 mhxa pulled 3m 21.29s 248 461 88.96% 210.18 4 Sep 2015
#7 Lazy™ 3m 27.64s 266 502 82.25% 203.76 4 Jul 2017
#8 epic panda 3m 40.29s 279 471 87.18% 192.05 4 Jul 2017
#9 Zirikki 3m 51.41s 280 540 90.55% 182.82 23 Jan 2015
#10 OLD_MONEY_BOWLING$$$_$$ 3m 58.82s 289 605 88.76% 177.15 4 Jul 2017
#11 rave-mu hakurei 4m 0.79s 298 556 91.96% 175.70 13 Jun 2024
#12 douglas jay 4m 1.74s 286 618 90.44% 175.01 4 Sep 2015
#13 Drama Jr. 4m 2.09s 294 507 90.25% 174.75 7 Dec 2014
#14 ryu 4m 3.23s 286 535 91.77% 173.94 22 Nov 2015
#15 Flappy 4m 11.23s 307 686 88.79% 168.40 19 May 2015
#16 okaa 4m 16.21s 298 627 90.26% 165.13 29 Mar 2016
#17 GiClan | MeowKat. 4m 16.56s 349 566 82.87% 164.90 4 Jul 2017
#18 vvy 4m 19.04s 315 721 92.00% 163.32 22 Nov 2015
#19 djmax on pc again :o 4m 20.61s 322 531 87.16% 162.34 29 Mar 2016
#20 olivia 4m 24.30s 322 722 91.92% 160.07 10 Apr 2016
#21 wishyoudwash 4m 25.55s 317 517 93.21% 159.32 20 Sep 2015
#22 Phantom 4m 29.52s 318 526 93.36% 156.97 10 Sep 2016
#23 Ntag 4m 29.74s 323 553 92.11% 156.84 20 Sep 2015
#24 :^) 4m 33.16s 331 607 88.14% 154.88 7 Dec 2014
#25 notserz 4m 36.15s 331 627 90.38% 153.20 20 Sep 2015
#26 Brainfreezzzzz 4m 52.41s 349 721 86.93% 144.68 19 Feb 2018
#27 k3n | fluffytail.net 4m 52.78s 350 790 92.88% 144.50 3 Dec 2016
#28 Purupuru Pururin Puru Pururin 5m 3.42s 340 610 82.75% 139.44 21 Jul 2017
#29 found in trasbin 5m 4.90s 347 546 91.96% 138.76 15 Sep 2016
#30 Sirhephaestus 5m 10.16s 536 551 88.23% 136.40 22 Nov 2015
#31 acer 5m 10.29s 368 595 89.20% 136.35 27 Oct 2014
#32 Zanfer 5m 17.66s 399 738 91.16% 133.18 22 Nov 2015
#33 clif_ 5m 25.72s 384 656 89.51% 129.89 2 Feb 2021
#34 I used to eat glue, then I grew 5m 33.43s 381 663 86.36% 126.88 17 Jan 2018
#35 n8 5m 42.59s 392 672 93.16% 123.49 22 Nov 2015
#36 stan 5m 46.67s 410 652 91.90% 122.04 29 Mar 2016
#37 natthimmel 5m 48.66s 415 764 89.66% 121.34 21 Nov 2016
#38 torn 5m 49.01s 391 831 87.34% 121.22 4 Sep 2015
#39 austin 5m 50.85s 404 900 82.58% 120.58 7 Dec 2014
#40 Blinkz 5m 54.72s 407 564 87.33% 119.27 5 Jul 2021
#41 cat 5m 55.60s 412 700 88.71% 118.97 10 Sep 2016
#42 long live 6m 0.57s 406 712 91.36% 117.33 10 Sep 2016
#43 howard 6m 0.98s 428 682 88.90% 117.20 1 Apr 2021
#44 queef butt 6m 1.44s 433 798 88.87% 117.05 19 May 2015
#45 Unknown 6m 4.77s 515 803 92.39% 115.98 22 Nov 2015
#46 Goojoo 6m 5.50s 393 742 81.00% 115.75 12 Aug 2017
#47 Saspatoon 6m 7.30s 421 665 91.50% 115.18 20 Sep 2015
#48 limped 6m 15.93s 445 793 87.54% 112.54 16 Mar 2025
#49 boosiefade03 6m 22.86s 432 686 87.32% 110.50 1 Apr 2021
#50 kara 6m 33.96s 424 852 92.18% 107.39 29 Mar 2016
#51 14th Seeker 6m 36.92s 426 689 91.77% 106.59 11 Sep 2016
#52 piq 6m 38.62s 461 781 88.70% 106.14 16 Mar 2025
#53 robe 6m 45.62s 439 706 91.55% 104.30 10 Apr 2016
#54 fiffy 6m 51.91s 491 829 89.76% 102.71 11 Apr 2020
#55 Enron 6m 56.15s 493 901 90.99% 101.66 23 Sep 2020
#56 qrypton 6m 58.50s 436 751 90.15% 101.09 19 May 2015
#57 backwards [DEV] 7m 0.21s 476 690 87.42% 100.68 17 Jan 2021
#58 hannah 7m 2.25s 453 893 77.56% 100.19 17 Jan 2018
#59 herkz 7m 6.82s 497 689 91.04% 99.12 23 Jan 2015
#60 Bajungasam 7m 7.42s 486 852 85.93% 98.98 8 Mar 2017
#61 Jame 7m 9.81s 478 830 83.96% 98.43 20 Sep 2017
#62 yonkoma 7m 26.85s 497 833 86.67% 94.68 17 Oct 2020
#63 Euph 7m 27.61s 464 923 85.72% 94.52 22 Nov 2015
#64 HG | DIAMELO [S] 7m 32.91s 480 874 88.88% 93.41 20 Sep 2015
#65 Panduh 7m 43.17s 484 868 92.27% 91.34 20 Sep 2015
#66 Nephilim 7m 45.36s 527 903 89.07% 90.91 6 Jul 2019
#67 Scytale 7m 46.95s 536 836 89.60% 90.60 27 Feb 2025
#68 Thomhawk 7m 58.14s 528 976 82.97% 88.48 31 Oct 2017
#69 Semen Demon 7m 59.14s 461 819 87.31% 88.30 4 Sep 2015
#70 flu 8m 6.91s 528 950 93.06% 86.89 10 Sep 2016
#71 Shirov 8m 8.67s 527 1120 89.07% 86.58 3 Dec 2016
#72 suck my blood 8m 9.13s 549 814 91.87% 86.49 21 Nov 2016
#73 Memeson ツ 8m 13.38s 632 770 92.41% 85.75 22 Nov 2015
#74 dr jelly 8m 15.21s 562 1179 87.14% 85.43 20 Sep 2015
#75 jonahthon Gamer 9m 5.44s 598 1070 85.86% 77.56 19 Feb 2018
#76 Sugma 9m 9.60s 592 927 81.91% 76.98 21 Jul 2017
#77 blueberry 9m 15.73s 640 927 84.27% 76.13 21 Jul 2017
#78 QBERT 9m 16.32s 611 1322 86.44% 76.05 7 Dec 2014
#79 D: 9m 19.87s 621 1264 89.13% 75.57 24 Jan 2020
#80 coffemonster 9m 20.04s 438 913 92.35% 75.54 10 Sep 2016
#81 m00cow 9m 23.37s 615 891 90.74% 75.10 11 Sep 2016
#82 Werm 9m 27.91s 642 1062 91.81% 74.50 10 Sep 2016
#83 ison 9m 28.39s 603 921 89.15% 74.43 10 Sep 2016
#84 Pieplup 9m 49.81s 661 1161 84.72% 71.73 26 Feb 2018
#85 mrpichu. 9m 59.54s 612 1139 90.17% 70.57 11 Sep 2016
#86 Black★Rock Shooter 10m 14.79s 659 1074 84.97% 68.82 4 Jul 2017
#87 Tuk Tuk 10m 29.20s 684 1186 84.33% 67.24 17 Jan 2021
#88 3 double o 10m 30.48s 701 1233 87.96% 67.10 19 May 2015
#89 Pastor Todd 10m 34.81s 624 945 92.14% 66.65 23 Jan 2015
#90 tonytoes 11m 11.43s 702 1136 88.07% 63.01 20 Sep 2015
#91 E. faecalis 11m 11.71s 729 1376 84.00% 62.98 12 Aug 2017
#92 Nazka 12m 7.05s 783 1353 77.19% 58.19 17 Jan 2018
#93 SkxR 12m 11.80s 750 1549 89.25% 57.81 23 Jan 2015
#94 Studying 12m 22.95s 818 1690 86.70% 56.94 22 Nov 2015
#95 supbros 12m 29.11s 740 1734 84.12% 56.48 20 Sep 2015
#96 profound sadness 12m 31.45s 672 907 91.35% 56.30 23 Jan 2015
#97 yonklolz 13m 11.50s 820 1426 83.06% 53.45 30 Apr 2020
#98 Lomal 13m 25.02s 820 1239 87.88% 52.55 24 Jan 2020
#99 gOne 14m 17.51s 882 1344 87.73% 49.34 10 Apr 2020
#100 peong 14m 30.21s 862 1478 79.90% 48.62 3 Jun 2020