KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
(SteamID or Username)



Home Site

bhop_sandtrap3

Tier 2



Times: 137

Rank Name Time Jumps Strafes Sync Points Date
#1 Newby 49.953s 27 38 97.65% 153.33 29 Jan 2025
#2 godian 51.197s 27 43 96.57% 149.60 11 May 2020
#3 eskay 51.817s 27 37 97.04% 147.81 21 Mar 2019
#4 qrypton 51.967s 27 46 96.41% 147.39 27 Nov 2018
#5 A 52.137s 27 51 96.66% 146.91 25 Feb 2018
#6 camelogical 52.257s 27 56 97.68% 146.57 12 Jul 2018
#7 muta 52.277s 28 45 96.35% 146.51 25 Feb 2018
#8 Giraffe Tea 52.527s 27 51 97.94% 145.81 27 Nov 2018
#9 venecan 52.687s 29 56 96.02% 145.37 28 Mar 2020
#10 gills 53.897s 32 62 94.83% 142.11 13 Mar 2019
#11 Lotto event i guess 54.087s 29 47 94.45% 141.61 25 Feb 2018
#12 making my way downtown 54.197s 31 52 97.20% 141.32 19 Feb 2018
#13 amai 54.487s 32 56 96.47% 140.57 13 Mar 2019
#14 bhop grapefruit 54.717s 33 47 95.42% 139.98 13 Mar 2019
#15 xgamemode 54.777s 32 41 96.57% 139.83 27 Mar 2018
#16 54.924s 32 51 96.44% 139.45 8 Jul 2021
#17 suck my blood 55.037s 32 33 99.27% 139.17 22 Feb 2018
#18 Tsu 55.067s 32 62 97.09% 139.09 1 Sep 2020
#19 ahi 55.298s 32 79 96.99% 138.51 24 Mar 2025
#20 Heishin of texas 55.417s 32 57 97.02% 138.21 1 Nov 2018
#21 Zuk 55.485s 32 68 97.26% 138.04 22 Sep 2024
#22 cloak 55.522s 32 39 98.04% 137.95 10 Jun 2021
#23 miles 55.547s 32 43 96.39% 137.89 19 Feb 2018
#24 Beldar ConeHead 55.567s 32 51 96.69% 137.84 27 Nov 2018
#25 ah, dude, giddy up 55.607s 31 50 97.01% 137.74 6 Feb 2019
#26 xox. 55.657s 32 43 98.50% 137.62 9 May 2020
#27 piq 55.696s 34 56 95.04% 137.52 24 Mar 2025
#28 titan is washed 55.702s 32 51 96.98% 137.50 24 Mar 2025
#29 epic panda 55.718s 32 47 96.76% 137.46 24 Mar 2025
#30 sync 55.811s 32 65 97.34% 137.23 22 Apr 2021
#31 matic 55.837s 33 48 96.25% 137.17 6 Feb 2019
#32 Guydude 55.847s 32 50 97.42% 137.15 28 Mar 2020
#33 GeT_SpiKE ?HopIsLife 55.907s 31 32 96.75% 137.00 19 Nov 2019
#34 left 56.067s 32 56 97.74% 136.61 22 Jan 2020
#35 cat 56.207s 32 39 97.74% 136.27 9 Sep 2018
#36 Enron 56.507s 34 71 97.86% 135.55 15 Oct 2020
#37 Boz 56.753s 34 113 96.24% 134.96 5 Apr 2021
#38 hella 56.767s 33 62 97.14% 134.93 9 May 2020
#39 connor 56.803s 33 46 98.97% 134.84 8 Apr 2021
#40 BARREL 56.935s 33 63 96.86% 134.53 24 Mar 2025
#41 Rusty 57.276s 34 55 96.87% 133.72 19 Feb 2018
#42 Cookie17 57.346s 34 43 97.05% 133.56 27 Mar 2018
#43 Neptun 57.366s 33 46 96.19% 133.52 8 Apr 2021
#44 Baer 57.456s 34 50 96.82% 133.31 2 Mar 2019
#45 ThatGuyIsPolish 57.496s 34 46 95.62% 133.21 6 Feb 2019
#46 Beeflavrdchikn 57.509s 35 56 96.82% 133.18 8 Apr 2021
#47 callie 57.536s 34 64 97.59% 133.12 21 Mar 2019
#48 yt03 57.596s 33 41 96.47% 132.98 22 Jan 2020
#49 Memeson ツ 57.596s 35 49 95.43% 132.98 24 Jan 2020
#50 saspin 57.646s 33 72 95.75% 132.87 27 Mar 2018
#51 stip 57.656s 32 53 95.73% 132.84 25 Feb 2018
#52 smilez 57.906s 36 110 93.57% 132.27 9 May 2020
#53 jewy 58.106s 34 41 93.87% 131.81 22 Feb 2018
#54 Matty^ 58.266s 35 50 95.98% 131.45 18 Feb 2018
#55 loamyy 58.276s 35 53 98.06% 131.43 28 Mar 2020
#56 jonahthon Gamer 58.296s 35 71 94.34% 131.39 12 May 2020
#57 jade :3 58.401s 35 45 97.41% 131.15 24 Mar 2025
#58 MUSTARD MAN 58.409s 35 53 98.19% 131.13 8 Jul 2021
#59 L.E.D. 58.536s 36 51 95.90% 130.85 27 Nov 2018
#60 backwards [DEV] 58.836s 36 51 96.87% 130.18 14 May 2018
#61 Opti 58.906s 35 76 97.27% 130.02 27 Apr 2020
#62 547457457547 58.976s 35 66 97.07% 129.87 20 Feb 2018
#63 14th Seeker 59.036s 35 60 98.27% 129.74 9 May 2020
#64 Kervn 59.116s 37 84 95.58% 129.56 15 Oct 2020
#65 I used to eat glue, then I grew 59.176s 36 36 97.77% 129.43 22 Feb 2018
#66 Russian Hate Club 59.286s 34 75 95.90% 129.19 18 Feb 2018
#67 ckr 59.536s 35 54 97.05% 128.65 2 Jan 2025
#68 NotGayBut20is20 59.592s 35 32 97.65% 128.53 4 Jan 2025
#69 Duckyhops 59.686s 37 63 96.57% 128.33 6 Feb 2019
#70 Ephirelin 59.716s 37 102 95.45% 128.26 12 Jul 2018
#71 400 is a stupid name to have 59.766s 36 46 97.75% 128.15 28 Mar 2020
#72 virtual 59.886s 37 58 97.70% 127.90 1 Nov 2018
#73 phosphor 1m 0.05s 36 81 95.09% 127.56 15 Oct 2020
#74 blueberry 1m 0.22s 38 44 96.56% 127.20 2 Apr 2020
#75 typhoon 1m 0.32s 37 54 97.33% 126.99 19 Feb 2018
#76 kek 1m 0.34s 38 52 97.97% 126.94 15 Dec 2020
#77 LA ROCHE POSAY 1m 0.37s 36 49 94.65% 126.88 1 Nov 2018
#78 jco 1m 0.37s 37 55 95.89% 126.88 6 Feb 2019
#79 Kritter 1m 0.52s 38 40 97.41% 126.57 31 May 2024
#80 square spooner fisher pusher 1m 0.65s 38 66 98.22% 126.29 2 Dec 2024
#81 Dream 1m 0.77s 38 76 93.97% 126.03 10 Jun 2021
#82 Breast Milk 1m 0.97s 38 48 98.79% 125.63 8 Apr 2021
#83 a!ek 1m 0.97s 39 69 94.98% 125.62 18 Nov 2024
#84 Spinach Bagel 1m 1.20s 39 60 96.88% 125.16 19 Feb 2018
#85 Flubba 1m 1.20s 39 65 96.26% 125.14 2 Jan 2025
#86 -XP.| Mr.loser ™.K.W.© 1m 1.47s 39 68 96.74% 124.61 27 Mar 2020
#87 blueberry 1m 1.50s 38 55 97.63% 124.55 28 Mar 2020
#88 [INDIA] Metro 1m 1.68s 37 58 94.73% 124.18 28 Jan 2025
#89 eepy beauty 1m 2.16s 41 63 97.33% 123.21 24 Mar 2025
#90 florp 1m 2.83s 37 54 96.05% 121.91 25 Feb 2018
#91 Jeff 1m 2.97s 40 55 97.74% 121.64 12 Jul 2018
#92 DogsCantFly 1m 3.12s 42 53 96.64% 121.35 28 Mar 2020
#93 Jesse 1m 3.24s 40 57 93.45% 121.12 19 Feb 2018
#94 bravo 1m 3.26s 41 52 96.91% 121.09 24 Mar 2025
#95 Sugma 1m 3.28s 39 44 95.79% 121.05 22 Feb 2018
#96 Swordhero1 1m 3.44s 41 53 96.41% 120.72 31 Jul 2025
#97 djmax on pc again :o 1m 3.50s 41 53 97.64% 120.63 22 Feb 2018
#98 Faux 1m 3.70s 42 53 96.30% 120.25 7 Jul 2025
#99 Mr. Fingers 1m 4.05s 39 85 94.84% 119.59 28 Mar 2020
#100 zanananaNANana 1m 4.23s 41 61 93.92% 119.26 20 Feb 2018