KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
(SteamID or Username)



Home Site

bhop_insomnia

Tier 1



Times: 397

Rank Name Time Jumps Strafes Sync Points Date
#1 FISHMAN 18.550s 22 79 90.38% 76.24 27 Jun 2018
#2 unity 18.700s 22 67 91.23% 75.63 27 Oct 2017
#3 amai 19.420s 23 70 90.51% 72.82 15 Sep 2015
#4 qrypton 19.480s 23 58 87.62% 72.60 8 Dec 2018
#5 A 19.641s 23 69 90.02% 72.00 14 Jan 2015
#6 meatlooaf 19.730s 23 61 92.34% 71.68 5 Sep 2018
#7 stinky 19.840s 24 54 89.20% 71.28 21 Nov 2017
#8 srs 19.950s 23 57 87.94% 70.89 8 Dec 2018
#9 blacky 20.063s 23 75 89.88% 70.49 14 Jan 2015
#10 raz 20.090s 24 53 89.14% 70.39 20 Mar 2018
#11 SneaKz 20.250s 24 77 89.75% 69.84 14 Jan 2015
#12 BARREL 20.440s 23 54 91.25% 69.19 20 Mar 2018
#13 jiive 20.490s 25 66 82.70% 69.02 21 Nov 2017
#14 ya⁧⁧hoi 20.522s 24 69 88.46% 68.91 25 Sep 2014
#15 ryu 20.531s 24 53 87.16% 68.88 14 Jan 2015
#16 Qarun 20.740s 25 48 86.56% 68.19 24 May 2018
#17 им ٠intox. •Kuwait• beac 20.777s 24 54 88.86% 68.07 23 Jan 2015
#18 chance 20.891s 24 84 86.27% 67.70 17 Apr 2015
#19 ShiWuZhi 20.980s 25 82 89.41% 67.41 1 Jun 2017
#20 epic panda 21.010s 25 64 88.29% 67.31 18 Jan 2018
#21 Cookies 21.060s 24 74 89.33% 67.15 1 Jun 2017
#22 Lazy™ 21.297s 26 55 87.12% 66.40 14 Jan 2015
#23 jewy 21.410s 23 60 84.49% 66.05 17 Dec 2017
#24 Sirhephaestus 21.470s 25 55 89.50% 65.87 17 Dec 2016
#25 suck my blood 21.600s 26 43 89.95% 65.47 7 Dec 2017
#26 piq 21.670s 24 47 90.20% 65.26 18 Sep 2025
#27 djmax on pc again :o 21.870s 24 61 89.29% 64.66 23 Jan 2016
#28 Raid104 21.950s 27 47 87.03% 64.43 18 Jan 2018
#29 Ephirelin 22.090s 26 57 85.44% 64.02 17 Dec 2016
#30 winter 22.290s 27 57 89.03% 63.45 5 Sep 2018
#31 Loaf 22.330s 26 70 91.21% 63.33 7 Dec 2017
#32 Zennny 22.359s 26 77 90.46% 63.25 14 Jan 2015
#33 gooba smacka ginga gas LLC 22.360s 26 61 90.32% 63.25 23 Jan 2016
#34 godian 22.610s 26 62 84.74% 62.55 2 Jan 2018
#35 backwards [DEV] 22.650s 27 70 79.49% 62.44 28 Apr 2018
#36 uʍɐɟ 22.670s 25 57 88.80% 62.38 5 Feb 2016
#37 Whiskayyy 22.875s 27 65 86.24% 61.82 14 Jan 2015
#38 kintsugi 22.900s 26 62 89.34% 61.76 11 Sep 2017
#39 ticklebicks 22.980s 25 73 90.03% 61.54 5 Aug 2017
#40 Baer 23.050s 27 69 89.05% 61.35 17 Dec 2016
#41 Anemic 23.078s 28 57 88.20% 61.28 14 Jan 2015
#42 kodiak 23.219s 27 49 93.12% 60.91 14 Jan 2015
#43 Terrorist 23.270s 27 64 84.20% 60.77 1 Jun 2017
#44 gamer....... 23.370s 29 61 85.51% 60.51 12 Sep 2017
#45 Speedyzoom 23.422s 28 64 89.29% 60.38 17 Apr 2015
#46 -yawnblinkblink- 23.430s 26 56 88.31% 60.36 2 Feb 2019
#47 ThatGuyIsPolish 23.500s 27 57 82.48% 60.18 12 Sep 2017
#48 benks 23.730s 28 56 87.32% 59.60 12 Sep 2017
#49 lipstick under my burkah 23.813s 27 47 87.78% 59.39 14 Jan 2015
#50 Cookie17 23.820s 28 52 88.94% 59.37 17 Dec 2017
#51 Chief 23.851s 29 107 82.28% 59.29 17 Dec 2016
#52 Blank 23.981s 28 52 90.24% 58.97 27 Oct 2017
#53 turk0lu 24.047s 29 48 89.66% 58.81 14 Jan 2015
#54 ??᠌ ⁧⁧nara 24.051s 27 60 85.69% 58.80 5 Sep 2018
#55 bitch im pipe uh 24.051s 27 63 88.94% 58.80 23 Jan 2015
#56 Zirikki 24.109s 29 51 90.52% 58.66 21 Jul 2014
#57 Nagashurai - Ryan 24.313s 28 75 84.60% 58.17 14 Jan 2015
#58 KING 24.371s 28 66 92.25% 58.03 5 Feb 2016
#59 SomebodyEpic 24.680s 27 54 93.03% 57.30 25 Sep 2014
#60 ah, dude, giddy up 24.711s 29 55 88.52% 57.23 20 Mar 2018
#61 pogapoe 24.801s 30 68 81.95% 57.02 20 Mar 2018
#62 olivia 24.870s 27 69 88.89% 56.86 15 Jul 2014
#63 matoohee 25.071s 29 53 90.39% 56.41 19 Aug 2018
#64 Abides 25.094s 29 72 90.76% 56.36 6 Jun 2015
#65 Lotto event i guess 25.111s 29 48 88.53% 56.32 23 Jan 2016
#66 MONEY ANGEL 25.131s 28 76 83.22% 56.27 20 Mar 2018
#67 Flappy 25.313s 29 74 82.61% 55.87 17 Apr 2015
#68 Geoff Rowley 25.328s 31 64 82.89% 55.84 17 Apr 2015
#69 ipod 25.421s 28 63 86.34% 55.63 23 Jan 2018
#70 Saspatoon 25.521s 28 70 88.75% 55.41 15 Sep 2015
#71 №67508 25.547s 30 54 86.66% 55.36 14 Jan 2015
#72 cat 25.611s 30 52 82.00% 55.22 12 Sep 2017
#73 Macho 25.691s 28 72 89.27% 55.05 13 Nov 2014
#74 k3n | fluffytail.net 25.731s 30 76 89.76% 54.96 20 Feb 2017
#75 autistic eu child 25.971s 30 64 91.10% 54.45 23 Jan 2016
#76 Acer 26.091s 29 64 89.60% 54.20 17 Dec 2016
#77 Leo 26.401s 32 50 85.33% 53.57 20 Mar 2018
#78 hella 26.461s 32 77 85.93% 53.45 2 Apr 2017
#79 Trinity 26.703s 30 51 92.05% 52.96 14 Jan 2015
#80 anubis 26.734s 33 66 88.13% 52.90 14 Jan 2015
#81 kara 26.781s 29 63 89.60% 52.81 23 Jan 2016
#82 jus toni ₆⁶₆ 26.791s 31 61 87.84% 52.79 2 Apr 2017
#83 Spxxfy 26.821s 29 62 87.54% 52.73 2 Apr 2017
#84 FuriousFretwork 26.861s 31 63 90.63% 52.65 5 Aug 2017
#85 Jakari 26.911s 31 46 87.81% 52.55 24 May 2018
#86 Tetsomina 27.091s 31 66 87.93% 52.20 5 Mar 2019
#87 {NoS}ThunderHops 27.151s 34 67 88.96% 52.09 20 Mar 2018
#88 douglas jay 27.344s 31 59 86.55% 51.72 25 Feb 2015
#89 sockmonkey 27.491s 31 76 88.34% 51.44 20 Feb 2017
#90 Real Real Real 27.611s 31 57 89.47% 51.22 8 Dec 2018
#91 acer 27.700s 32 67 84.90% 51.05 1 Feb 2015
#92 mellowed. 27.701s 31 46 85.86% 51.05 8 Feb 2019
#93 blueberry 27.781s 30 55 79.86% 50.91 11 Sep 2017
#94 Sugma 27.801s 34 84 82.73% 50.87 20 Mar 2018
#95 SnpY 27.841s 32 57 81.50% 50.80 1 Jun 2017
#96 queef butt 27.891s 33 85 89.07% 50.71 25 Feb 2015
#97 Donkey 28.141s 29 64 83.74% 50.26 27 Jun 2018
#98 LONDON++ 28.141s 32 59 88.80% 50.26 17 Dec 2016
#99 Lovin 28.171s 33 67 83.75% 50.20 1 Jun 2017
#100 Yang Chinaman 28.191s 29 50 84.53% 50.17 17 Dec 2016