KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_ihate_devmaps



Times: 133

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 120471866 Lams 5m 29.52s 400 844 91.23% 246.97 31 Jan 2017
#2 76731979 satan 5m 37.40s 398 957 90.21% 241.20 21 Jan 2017
#3 104150345 daniel 5m 38.29s 402 705 90.01% 240.57 22 Nov 2016
#4 32328582 Lazy™ 6m 14.13s 449 838 90.03% 217.52 17 Nov 2016
#5 307049319 Raid104 6m 17.96s 453 759 87.93% 215.32 13 Aug 2017
#6 33167792 backwards [DEV] 6m 22.83s 460 876 88.97% 212.58 3 Jun 2018
#7 101882087 ethanxfortnite_awesome2013 6m 32.75s 465 686 90.83% 207.21 21 Jan 2017
#8 878109780 hannah. 6m 35.80s 475 787 89.95% 205.61 3 Jun 2018
#9 41405071 Rigory 6m 36.35s 476 767 92.72% 205.33 9 Sep 2016
#10 161210470 autistic eu child 6m 39.37s 467 1052 91.60% 203.77 3 Sep 2016
#11 45385957 Matty^ 6m 44.95s 486 834 91.87% 200.96 3 Sep 2016
#12 120418325 okaa 6m 45.20s 477 844 91.54% 200.84 31 Jan 2017
#13 134812276 Marble 6m 58.37s 487 815 91.11% 194.52 26 Nov 2018
#14 94751694 rave-mu hakurei 7m 3.87s 511 920 94.88% 191.99 14 Aug 2024
#15 123894920 enthu 7m 8.57s 509 845 94.42% 189.89 9 Sep 2016
#16 3479872 blacky 7m 9.63s 508 820 94.67% 189.42 29 Oct 2016
#17 139165815 jonahthon Gamer 7m 12.54s 517 846 90.07% 188.15 3 Jun 2018
#18 54118557 natthimmel 7m 20.80s 524 908 87.14% 184.62 21 Jan 2017
#19 102752723 ► Akihiro | 太糟了 7m 29.34s 526 806 92.21% 181.11 3 Sep 2016
#20 303278232 Road to high priority 7m 30.07s 535 981 83.90% 180.82 21 Jan 2017
#21 6739 cat 7m 34.08s 536 847 86.93% 179.22 16 Sep 2017
#22 240540051 suck my blood 7m 39.40s 550 863 92.96% 177.15 16 Jan 2017
#23 105499185 ryu 7m 45.61s 541 1101 88.07% 174.78 26 Nov 2018
#24 67704009 Wrath 7m 47.28s 543 978 91.13% 174.16 27 Jun 2018
#25 314523134 k3n | fluffytail.net 7m 53.08s 557 1165 90.91% 172.02 16 Jul 2018
#26 286761242 boosiefade03 7m 55.66s 575 906 90.71% 171.09 22 Nov 2016
#27 882830237 L.E.D. 7m 57.28s 569 831 87.13% 170.51 26 Nov 2018
#28 144822235 Neptun 8m 2.22s 574 1090 89.86% 168.76 8 Aug 2020
#29 80896515 conesaliiid 8m 3.93s 572 1050 89.78% 168.17 20 Nov 2020
#30 115837134 tl;dr 8m 6.75s 577 1128 85.94% 167.19 6 Apr 2019
#31 103683956 MGTOW Gangstalker 8m 8.26s 579 933 86.05% 166.68 26 Nov 2018
#32 323387257 Terrorist 8m 9.64s 569 1003 89.70% 166.21 30 Oct 2016
#33 81170357 olivia 8m 12.24s 587 1309 93.04% 165.33 6 May 2016
#34 120112840 King 8m 18.16s 573 1181 90.71% 163.37 6 May 2016
#35 58380375 Baer 8m 32.14s 610 1197 90.63% 158.90 9 Sep 2016
#36 65139392 matoohee 8m 39.14s 623 944 86.31% 156.76 17 Aug 2018
#37 368132987 meatlooaf 8m 44.55s 605 1175 94.13% 155.14 22 Nov 2016
#38 133439154 BARREL 8m 47.65s 629 1352 93.61% 154.23 9 Sep 2016
#39 48949699 Stiny 8m 55.95s 625 1136 89.92% 151.84 16 Jan 2017
#40 41417360 StickTheMedic 8m 56.37s 638 1030 91.50% 151.73 21 Jan 2017
#41 2910216 ipod 8m 56.66s 634 1190 84.60% 151.64 28 Mar 2018
#42 27644135 notserz 9m 1.06s 656 1085 86.40% 150.41 28 Sep 2017
#43 33061542 dayoh 9m 4.44s 630 1208 91.78% 149.48 29 Oct 2016
#44 278914866 Loaf 9m 8.62s 652 1240 93.46% 148.34 6 May 2016
#45 327198614 jewy 9m 20.85s 684 1127 87.63% 145.10 16 Jan 2017
#46 135159704 gamer....... 9m 22.04s 656 1024 92.78% 144.80 3 Sep 2016
#47 82412329 shmepi 9m 22.94s 661 1114 90.89% 144.57 23 Feb 2020
#48 46885233 cL1 9m 23.76s 672 1134 82.47% 144.35 2 Apr 2018
#49 69771290 Funkadelic Kitten 9m 28.71s 678 1104 90.59% 143.10 23 Feb 2020
#50 53671245 vincent 9m 30.01s 683 1030 90.42% 142.77 15 Oct 2019
#51 82717138 Flappy 9m 32.26s 666 1492 89.33% 142.21 29 Apr 2020
#52 361435527 Marble 9m 39.28s 675 1072 88.85% 140.49 26 Nov 2018
#53 44881759 sept 8th 9m 45.91s 673 1155 90.81% 138.90 17 Nov 2016
#54 118979207 Admit Truth 9m 51.90s 681 1335 87.54% 137.49 29 Mar 2018
#55 51341291 Sane 9m 53.60s 678 1185 91.36% 137.10 30 Oct 2016
#56 67986439 fiffy 10m 13.16s 715 1230 93.66% 132.72 9 Sep 2016
#57 168581098 ticklebicks 10m 14.13s 686 1464 90.43% 132.52 16 Jan 2017
#58 153759683 Cookie17 10m 19.14s 733 1139 86.88% 131.44 25 Nov 2018
#59 44677829 Maelstrom 10m 26.48s 712 1221 93.59% 129.90 6 May 2016
#60 183356016 ж ٠ Vøidεss 10m 27.68s 724 1823 91.64% 129.65 9 Sep 2016
#61 66476541 Zuk 10m 32.30s 753 1270 90.55% 128.71 4 Aug 2024
#62 38703254 blueberry 10m 41.58s 781 1025 86.85% 126.85 9 Mar 2017
#63 79673948 jeff 10m 55.21s 764 1363 85.94% 124.21 14 Feb 2020
#64 162383157 Za¢IK 10m 55.65s 782 1284 93.84% 124.12 22 Nov 2016
#65 359943701 jiive 11m 38.72s 840 1394 86.52% 116.47 12 May 2017
#66 38779427 Black★Rock Shooter 11m 39.84s 801 1666 94.21% 116.29 9 Sep 2016
#67 122799870 bermuda 11m 41.89s 803 1434 83.99% 115.95 4 Oct 2018
#68 70122123 14th Seeker 11m 53.16s 802 1167 90.86% 114.11 30 Oct 2016
#69 97575036 JHo 11m 54.21s 833 1446 87.56% 113.95 6 Apr 2019
#70 137468426 Sugma 12m 8.42s 837 1371 86.19% 111.72 16 Jul 2017
#71 87103892 Rusty 12m 12.21s 842 1098 94.04% 111.14 6 May 2016
#72 27833214 oops. 12m 16.19s 866 1374 84.06% 110.54 22 Mar 2019
#73 97821334 Phantom 12m 53.53s 865 1264 92.98% 105.21 6 May 2016
#74 33469370 Jame 12m 55.24s 837 1448 85.43% 104.98 10 Oct 2017
#75 96440107 Sushi 12m 55.48s 872 1681 90.70% 104.94 3 Sep 2016
#76 113086137 piq 12m 56.73s 889 1440 82.76% 104.77 13 Aug 2017
#77 33425870 -XP.| Mr.loser ™.K.W.© 12m 56.99s 841 1531 88.18% 104.74 9 Sep 2016
#78 253760733 ahenio 13m 5.58s 916 1896 86.17% 103.59 7 Mar 2018
#79 78758972 vash 13m 6.67s 942 1834 82.28% 103.45 31 Jan 2017
#80 76864943 yuuko 13m 21.69s 849 1399 92.10% 101.51 9 Sep 2016
#81 80680316 row 13m 26.70s 929 1583 84.86% 100.88 21 Jan 2017
#82 54126611 pogapoe 13m 51.19s 952 1506 86.54% 97.91 3 Jun 2018
#83 86633025 AverageBrownie 14m 0.47s 936 1391 88.49% 96.83 29 Jun 2020
#84 141752046 ryukosfuneral 14m 0.61s 946 2287 86.74% 96.81 21 Jan 2017
#85 131152444 frysta 14m 5.59s 1014 1719 87.66% 96.24 30 Jan 2017
#86 105862395 Weeping Willow 14m 6.05s 988 1761 83.90% 96.19 16 Jul 2017
#87 78997029 Funnelcakes 14m 14.54s 988 1685 86.67% 95.23 17 Nov 2016
#88 24152728 herkz 14m 18.98s 964 1431 87.20% 94.74 21 Jan 2017
#89 97548564 Meep 14m 23.89s 991 1553 91.63% 94.20 22 Nov 2016
#90 107146893 Gman 14m 30.11s 1058 1497 89.44% 93.53 28 Jul 2022
#91 195433474 Chief 14m 32.91s 1023 2013 89.04% 93.23 22 Nov 2016
#92 55931250 Atlas 14m 39.03s 1006 1996 84.46% 92.58 21 Jan 2017
#93 112194529 bob 14m 49.74s 885 1765 91.01% 91.47 9 Sep 2016
#94 109622153 geno 15m 9.30s 956 1595 83.62% 89.50 26 Nov 2018
#95 944394 Mei 15m 26.20s 1053 2123 92.84% 87.87 30 Nov 2020
#96 401064197 Emily 15m 45.87s 906 1223 89.69% 86.04 25 Jan 2017
#97 36643618 Tioga 15m 46.99s 1095 1635 90.34% 85.94 29 Oct 2016
#98 150105679 ThatGuyIsPolish 15m 53.95s 1127 1857 83.47% 85.31 16 Jan 2017
#99 205086277 anmahas 16m 9.68s 1102 1921 86.83% 83.93 23 Feb 2020
#100 57118665 ^5afro man DAN 16m 29.89s 1113 1429 86.56% 82.21 16 Jan 2017