KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
(SteamID or Username)



Home Site

bhop_dom

Tier 2



Times: 620

Rank Name Time Jumps Strafes Sync Points Date
#1 господь бог 26.891s 27 99 93.78% 151.79 4 May 2020
#2 conesaliiid 27.031s 28 75 94.25% 151.01 23 Oct 2020
#3 Loaf 27.101s 27 80 96.63% 150.62 22 Nov 2018
#4 957 27.211s 28 83 93.13% 150.01 4 Apr 2020
#5 qrypton 27.221s 28 86 92.07% 149.95 16 Jan 2019
#6 miller. 27.261s 28 85 93.32% 149.73 2 Dec 2018
#7 meatlooaf 27.291s 28 78 95.37% 149.57 13 Apr 2017
#8 rustisshit 27.331s 28 83 93.17% 149.35 12 Jun 2017
#9 sockmonkey 27.351s 28 80 94.43% 149.24 21 Apr 2019
#10 phrosin 27.371s 28 88 96.15% 149.13 22 Nov 2018
#11 spectrum 27.493s 28 71 93.07% 148.47 14 Jan 2021
#12 Cookies 27.561s 28 83 95.82% 148.10 14 Nov 2017
#13 wind 27.581s 28 85 93.96% 148.00 26 Jun 2016
#14 Shizangle.ttv 27.591s 28 85 92.21% 147.94 27 Jun 2016
#15 lex 27.611s 28 75 94.47% 147.83 8 Apr 2017
#16 OLIVER 27.661s 28 85 95.37% 147.57 9 Feb 2019
#17 amai 27.691s 28 83 92.66% 147.41 5 Jan 2016
#18 Vehnex 27.701s 28 78 93.65% 147.35 19 Oct 2018
#19 angst 27.711s 28 82 93.86% 147.30 14 Nov 2017
#20 ah, dude, giddy up 27.721s 28 84 92.05% 147.25 18 Mar 2019
#21 amr 27.731s 28 94 94.43% 147.20 29 Oct 2015
#22 unity 27.741s 28 85 88.87% 147.14 22 Oct 2017
#23 Carmac 27.741s 28 69 96.08% 147.14 23 Oct 2015
#24 Alyssa 27.751s 28 79 95.20% 147.09 8 Apr 2017
#25 MaeCat 27.751s 28 82 92.55% 147.09 20 Jul 2016
#26 BARREL 27.751s 28 73 95.15% 147.09 12 Dec 2017
#27 rogue 27.791s 28 67 95.81% 146.88 13 Feb 2017
#28 Lusima 27.801s 28 68 93.70% 146.82 4 Jul 2020
#29 Lams 27.821s 28 89 93.54% 146.72 27 Jun 2016
#30 matic 27.831s 28 75 90.01% 146.67 22 Oct 2017
#31 Façade 27.841s 28 96 89.82% 146.61 22 Jun 2017
#32 wind 27.841s 28 102 87.69% 146.61 23 Oct 2015
#33 Spinach Bagel 27.851s 28 88 93.63% 146.56 22 Jun 2017
#34 SneaKz 27.861s 28 71 92.55% 146.51 23 Oct 2015
#35 kintsugi 28.001s 28 65 95.58% 145.78 16 Dec 2017
#36 -yawnblinkblink- 28.073s 27 94 94.67% 145.40 9 Mar 2021
#37 eskay 28.141s 28 67 94.15% 145.05 5 Mar 2019
#38 Shirai 28.421s 29 76 93.03% 143.62 5 Jan 2016
#39 left right 28.561s 29 76 93.39% 142.92 6 Oct 2018
#40 the boondocks 28.611s 29 100 94.68% 142.67 29 Dec 2015
#41 stip 28.631s 30 90 89.15% 142.57 20 Jul 2018
#42 Cookie17 28.711s 29 101 93.91% 142.17 22 Oct 2017
#43 highquality 28.821s 29 91 92.88% 141.63 5 Jan 2016
#44 miles 28.851s 29 81 94.70% 141.48 16 Jun 2016
#45 Лаук 29.011s 29 55 93.98% 140.70 22 Apr 2020
#46 florn 29.041s 29 81 95.74% 140.55 5 Oct 2019
#47 Beyonce 29.061s 29 78 95.69% 140.46 15 Mar 2017
#48 Hitchyy 29.121s 29 69 95.78% 140.17 27 Jun 2016
#49 Cowna Streyk 29.131s 28 97 93.33% 140.12 14 Oct 2016
#50 Marble 29.151s 29 79 92.46% 140.02 10 Apr 2019
#51 stinky 29.151s 27 67 93.97% 140.02 3 Dec 2016
#52 Dynamic 29.151s 29 74 92.90% 140.02 23 Oct 2015
#53 Eric 29.181s 30 61 95.08% 139.88 4 Sep 2018
#54 ipod 29.471s 30 73 92.65% 138.50 18 Mar 2018
#55 okaa 29.501s 29 67 93.08% 138.36 9 Feb 2019
#56 Arthur Dent 29.561s 30 67 92.45% 138.08 5 Mar 2019
#57 Qarun 29.591s 30 63 90.65% 137.94 22 Jun 2018
#58 suck my blood 29.631s 30 67 95.80% 137.76 17 Mar 2018
#59 fishking 29.651s 29 82 93.94% 137.66 25 Mar 2017
#60 Rusty 29.661s 30 66 91.32% 137.62 12 Dec 2017
#61 bobby 29.731s 30 61 95.51% 137.29 16 Jun 2016
#62 I Bhop IRL 29.751s 30 69 92.01% 137.20 14 Oct 2016
#63 Road to high priority 29.771s 30 77 90.99% 137.11 24 Dec 2016
#64 BoomShot 29.801s 30 113 92.78% 136.97 24 Dec 2016
#65 -XP.| Mr.loser ™.K.W.© 29.851s 30 83 91.53% 136.74 25 Mar 2020
#66 Matty^ 29.871s 30 81 89.76% 136.65 22 Oct 2017
#67 Allie 29.901s 29 106 91.80% 136.51 10 Dec 2020
#68 boosiefade03 29.901s 30 67 89.56% 136.51 17 Aug 2017
#69 LONDON++ 29.921s 30 85 89.19% 136.42 17 Mar 2018
#70 14th Seeker 29.931s 30 68 91.02% 136.38 17 Aug 2017
#71 frank 29.971s 29 55 94.63% 136.19 2 Dec 2018
#72 clif_ 29.991s 29 68 92.21% 136.10 5 Oct 2019
#73 ahful 29.991s 31 98 92.98% 136.10 14 Oct 2016
#74 PSYCHOxSIayer 30.001s 30 49 96.53% 136.06 10 Apr 2019
#75 Panduh 30.041s 29 70 94.38% 135.88 6 Jul 2016
#76 Raid104 30.051s 31 84 86.04% 135.83 22 Jun 2018
#77 meowzerz 30.156s 30 62 92.91% 135.35 9 Mar 2021
#78 shmepi 30.171s 30 105 92.54% 135.29 25 Mar 2020
#79 thorns 30.195s 30 114 87.92% 135.18 1 Jul 2025
#80 muta 30.201s 30 77 93.84% 135.16 10 Apr 2019
#81 typhoon 30.231s 30 96 86.90% 135.02 22 Oct 2017
#82 PROLIX 30.281s 31 74 92.63% 134.80 5 Jan 2016
#83 backwards [DEV] 30.334s 30 97 88.19% 134.56 14 Jan 2021
#84 kam 30.371s 29 67 94.56% 134.40 13 Nov 2019
#85 olsson 30.381s 30 71 94.84% 134.36 5 Mar 2019
#86 cakespray 30.381s 30 86 92.60% 134.36 5 Jan 2016
#87 )))__ 30.391s 30 69 96.26% 134.31 26 Jun 2016
#88 Lotto event i guess 30.401s 30 90 89.31% 134.27 29 Oct 2015
#89 durso 30.431s 30 93 91.81% 134.13 18 Jul 2016
#90 bubby 30.431s 31 84 93.67% 134.13 20 Mar 2020
#91 swagking 30.441s 30 106 92.68% 134.09 5 Jan 2016
#92 epic panda 30.451s 30 71 92.71% 134.05 22 Oct 2017
#93 Blank 30.471s 31 83 90.64% 133.96 18 Mar 2018
#94 400 is a stupid name to have 30.491s 30 97 94.33% 133.87 25 Mar 2020
#95 Baer 30.491s 30 77 95.20% 133.87 5 Mar 2019
#96 bdgruber 30.501s 28 124 90.35% 133.83 29 Dec 2015
#97 Sneakyy 30.511s 31 93 82.43% 133.78 2 Apr 2017
#98 fluxxi ヽoノ 30.531s 30 105 92.04% 133.70 27 Jun 2016
#99 Sebastian 30.553s 30 69 93.85% 133.60 11 Jul 2021
#100 Rory 30.561s 28 83 95.25% 133.56 16 Jun 2016