KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_calm_fix



Times: 209

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 30893887 A 1m 9.33s 85 202 91.22% 79.62 4 Jan 2017
#2 166658884 rodent 1m 12.55s 93 242 92.90% 76.09 9 Apr 2016
#3 32328582 Lazy™ 1m 21.28s 99 217 88.01% 67.91 9 Apr 2016
#4 224605194 ImNotToxic 1m 23.86s 107 230 90.54% 65.82 18 Sep 2016
#5 3479872 blacky 1m 25.88s 108 238 89.00% 64.27 4 Apr 2017
#6 33167792 backwards [DEV] 1m 26.24s 104 257 85.60% 64.01 9 Jan 2018
#7 106561125 Carmac 1m 32.05s 114 221 90.97% 59.97 9 Apr 2016
#8 44881759 sept 8th 1m 32.32s 115 245 90.81% 59.79 7 Nov 2016
#9 20428795 Sparrow 1m 34.62s 113 210 87.29% 58.34 23 Feb 2017
#10 286761242 boosiefade03 1m 36.33s 111 217 82.89% 57.30 15 Sep 2017
#11 89965733 smilez 1m 37.06s 124 281 86.68% 56.87 3 Aug 2019
#12 120471866 Lams 1m 37.22s 115 278 89.23% 56.78 9 Apr 2016
#13 133439154 BARREL 1m 39.18s 121 246 92.06% 55.65 4 Apr 2017
#14 123289429 fract 1m 39.42s 124 316 89.87% 55.52 9 Apr 2016
#15 65139392 matoohee 1m 39.49s 127 232 88.74% 55.48 20 Oct 2018
#16 240540051 suck my blood 1m 40.54s 120 218 93.37% 54.90 29 Nov 2017
#17 6739 cat 1m 41.33s 126 211 85.24% 54.47 15 Sep 2017
#18 111361367 LETS GOOOOOOOOO 1m 42.97s 124 244 89.88% 53.60 9 Jan 2018
#19 81170357 olivia 1m 43.86s 129 374 92.35% 53.15 9 Apr 2016
#20 97821334 Phantom 1m 44.41s 126 239 93.52% 52.87 16 Aug 2016
#21 42957335 PerOculos 1m 45.96s 123 255 92.42% 52.09 1 May 2016
#22 208225366 lil pump is my cousin 1m 47.13s 136 233 92.59% 51.52 1 May 2016
#23 48949699 Stiny 1m 48.96s 132 280 86.69% 50.66 23 Feb 2017
#24 327198614 jewy 1m 49.30s 131 254 85.27% 50.50 4 Apr 2017
#25 125836594 dango 1m 50.12s 132 268 92.14% 50.13 1 May 2016
#26 144822235 Neptun 1m 50.28s 136 275 89.31% 50.05 3 Aug 2022
#27 58380375 Baer 1m 50.33s 126 233 84.23% 50.03 16 Jul 2018
#28 77878785 robe 1m 50.60s 140 259 91.96% 49.91 9 Apr 2016
#29 54126611 pogapoe 1m 51.90s 138 274 86.20% 49.33 15 May 2018
#30 39137575 wishyoudwash 1m 52.15s 141 249 88.06% 49.22 19 Jan 2017
#31 76935852 Lusima 1m 52.16s 135 241 88.13% 49.22 29 Nov 2017
#32 187307832 aw 1m 52.77s 132 267 90.47% 48.95 15 Jun 2019
#33 41369479 epic panda 1m 53.34s 133 264 85.93% 48.70 9 Jan 2018
#34 99727066 peter butts 1m 53.63s 128 247 88.53% 48.58 17 Jul 2020
#35 131900183 Shiny Shuckle 1m 53.94s 142 297 92.54% 48.45 9 Apr 2016
#36 153759683 Cookie17 1m 55.05s 141 252 88.41% 47.98 1 Apr 2018
#37 85556556 Enron 1m 55.09s 143 275 90.66% 47.96 14 Jul 2020
#38 3532335 rel saul 1m 56.94s 145 278 86.22% 47.20 4 Jan 2017
#39 74558337 Pedxing 1m 57.46s 143 297 87.34% 47.00 9 Apr 2016
#40 24152728 herkz 1m 58.56s 136 246 84.97% 46.56 23 Feb 2017
#41 27644135 notserz 2m 1.35s 141 280 85.01% 45.49 15 Sep 2017
#42 35061726 Guadalupe 2m 1.70s 142 256 87.33% 45.36 9 Apr 2016
#43 108231156 Brainfreezzzzz 2m 1.87s 152 347 81.04% 45.29 15 Sep 2017
#44 137733857 LONDON++ 2m 2.76s 132 272 82.90% 44.97 4 Jan 2017
#45 352937275 Jesse 2m 3.06s 143 318 86.25% 44.86 4 Jan 2017
#46 67445768 goob 2m 3.34s 145 337 85.60% 44.75 9 Apr 2016
#47 287291556 T.w² | Blackout .cL 2m 4.51s 157 359 92.66% 44.33 18 Sep 2016
#48 76392177 benks 2m 4.61s 159 314 86.12% 44.30 15 Sep 2017
#49 106125841 beep in wonderland 2m 4.96s 149 340 83.06% 44.17 16 Jul 2018
#50 139033307 acer 2m 5.89s 146 303 92.17% 43.85 14 Apr 2016
#51 41417360 StickTheMedic 2m 6.17s 157 288 92.97% 43.75 16 Aug 2016
#52 278557138 † DonDon 2m 6.82s 133 277 86.89% 43.53 4 Apr 2017
#53 38779427 Black★Rock Shooter 2m 7.15s 156 318 90.00% 43.41 19 Jan 2017
#54 139165815 jonahthon Gamer 2m 8.07s 151 337 86.76% 43.10 9 Jan 2018
#55 108159209 0Lukz 2m 9.08s 148 323 84.61% 42.76 19 Jan 2017
#56 103206386 Highder 2m 9.29s 145 263 85.12% 42.69 1 May 2016
#57 278249696 stip 2m 9.48s 159 302 84.30% 42.63 29 Nov 2017
#58 85631285 Goojoo 2m 10.40s 152 320 88.56% 42.33 18 Sep 2016
#59 41405071 Rigory 2m 10.73s 149 248 88.23% 42.22 9 Apr 2016
#60 256666717 dang that dingus csforeskin.com 2m 11.40s 160 378 82.38% 42.01 23 Feb 2017
#61 123894920 enthu 2m 12.01s 153 273 92.75% 41.82 16 Aug 2016
#62 98975884 Sputnik 2m 12.08s 166 409 85.57% 41.79 4 Jan 2017
#63 115837134 tl;dr 2m 12.90s 159 282 90.53% 41.54 15 Sep 2017
#64 107853336 yt03 2m 14.07s 148 302 85.62% 41.17 4 Jan 2017
#65 11187610 Shizangle.ttv 2m 14.84s 162 305 85.36% 40.94 15 Sep 2017
#66 220513487 matic 2m 15.07s 168 277 87.26% 40.87 24 Feb 2017
#67 150105679 ThatGuyIsPolish 2m 15.44s 159 343 83.08% 40.76 15 Sep 2017
#68 99525335 Jytoos 2m 17.28s 157 354 83.04% 40.21 9 Apr 2016
#69 278914866 Loaf 2m 18.50s 161 353 94.10% 39.85 18 Sep 2016
#70 394122472 titan is washed 2m 19.08s 173 292 91.86% 39.69 12 Mar 2025
#71 59029851 Scytale 2m 19.09s 169 331 89.38% 39.68 10 Mar 2020
#72 38703254 blueberry 2m 19.37s 169 256 86.27% 39.61 9 Jan 2018
#73 21699193 disco 2m 22.88s 164 307 86.12% 38.63 1 May 2016
#74 159049289 ✞ Caz 2m 22.97s 171 396 89.40% 38.61 7 Nov 2016
#75 8119098 Raging 2m 23.39s 164 313 86.66% 38.50 20 Jun 2020
#76 161108678 SomeSexyBitch (No Sound) 2m 23.85s 174 385 90.03% 38.37 1 May 2016
#77 57572651 PolarBear 2m 24.09s 166 347 87.57% 38.31 4 Apr 2017
#78 58419979 ✪ Peach Cobbler™ 2m 24.40s 173 338 83.20% 38.23 15 Sep 2017
#79 70122123 14th Seeker 2m 24.42s 172 300 91.09% 38.22 18 Oct 2016
#80 102279950 mrpichu. 2m 24.74s 170 348 84.38% 38.14 22 Sep 2019
#81 58349336 fewRy 2m 25.47s 150 331 91.42% 37.95 16 Aug 2016
#82 91564788 noslo 2m 25.62s 173 372 91.88% 37.91 14 Apr 2016
#83 130630466 Josh 2m 27.66s 174 382 89.02% 37.38 9 Apr 2016
#84 112099516 Blue. 2m 29.32s 176 256 81.54% 36.97 15 Sep 2017
#85 87162979 I used to eat glue, then I grew 2m 29.59s 182 305 83.86% 36.90 15 Sep 2017
#86 31386286 Djinn 2m 29.74s 164 327 82.45% 36.86 4 Jan 2017
#87 312307787 Rekless 2m 29.92s 184 332 82.76% 36.82 15 May 2018
#88 314523134 k3n | fluffytail.net 2m 31.21s 170 341 84.31% 36.51 4 Jan 2017
#89 162790576 Tsu 2m 31.68s 175 312 88.33% 36.39 1 Sep 2020
#90 54118557 natthimmel 2m 32.53s 175 288 90.08% 36.19 7 Nov 2016
#91 81908080 nnW.F_ 2m 32.58s 185 336 88.02% 36.18 18 Sep 2016
#92 39103652 nose 2m 33.83s 178 328 90.20% 35.88 1 May 2016
#93 248375169 Col. Clusterfuck #Battlefield 1 2m 34.37s 179 412 88.76% 35.76 9 Apr 2016
#94 273099168 nippy 2m 34.73s 188 394 88.51% 35.67 9 Apr 2016
#95 115806847 Soss 2m 36.75s 171 363 82.02% 35.21 9 Jan 2018
#96 37366002 oLg 2m 38.00s 178 286 82.95% 34.94 12 Sep 2018
#97 77245288 finger blast me 2m 38.51s 185 292 83.24% 34.82 23 Feb 2017
#98 201398627 middle 2m 39.15s 180 320 89.31% 34.68 9 Jul 2016
#99 35914222 mzez 2m 39.99s 178 368 86.92% 34.50 1 May 2016
#100 145376103 ChineseFood 2m 41.59s 181 322 82.96% 34.16 15 May 2018