KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_bob_v1



Times: 750

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 30893887 A 28.951s 38 74 94.67% 76.93 7 Apr 2018
#2 228645190 SneaKz 29.061s 38 96 93.96% 76.64 2 Dec 2017
#3 172552005 eskay 29.501s 39 105 91.17% 75.50 4 Feb 2017
#4 38267488 chance 29.881s 39 95 91.43% 74.54 8 Nov 2017
#5 278914866 Loaf 29.951s 39 110 93.81% 74.36 2 Dec 2017
#6 107241514 Bradley Clapington 30.241s 40 85 96.28% 73.65 4 Feb 2017
#7 20615894 djmax on pc again :o 30.491s 40 99 88.87% 73.04 18 Apr 2016
#8 314523134 k3n | fluffytail.net 30.511s 40 95 94.68% 73.00 7 May 2018
#9 119565904 FISHMAN 30.571s 40 112 91.60% 72.85 20 Mar 2017
#10 156559130 frank 30.581s 40 85 90.90% 72.83 7 May 2018
#11 161283228 phrosin 31.051s 41 88 94.40% 71.73 8 Jun 2018
#12 35149870 highquality 31.131s 41 110 91.23% 71.54 4 Feb 2017
#13 96659182 Rory 31.191s 41 105 91.57% 71.41 5 Nov 2016
#14 120471866 Lams 31.231s 41 97 93.39% 71.31 4 Feb 2017
#15 119103636 .w. 31.408s 41 122 92.88% 70.91 9 Oct 2014
#16 45385957 Matty^ 31.451s 41 80 91.69% 70.81 5 Nov 2018
#17 19254264 black hat 31.473s 41 121 89.50% 70.77 21 Oct 2014
#18 403778583 angst 31.631s 41 104 92.15% 70.41 20 Mar 2017
#19 48360805 Miles 31.791s 42 79 91.93% 70.06 3 Mar 2016
#20 33519641 Spinach Bagel 31.831s 42 99 93.35% 69.97 26 Aug 2016
#21 76935852 Lusima 31.881s 42 89 89.12% 69.86 8 Nov 2017
#22 36945976 I Bhop IRL 31.911s 42 77 90.81% 69.79 26 Sep 2016
#23 140353997 ya⁧⁧hoi 31.918s 42 114 88.04% 69.78 1 Oct 2014
#24 44677829 Maelstrom 31.941s 42 92 93.94% 69.73 6 Feb 2016
#25 106106982 SAD 31.961s 42 107 92.99% 69.68 4 Feb 2017
#26 224605194 ImNotToxic 32.001s 42 83 90.47% 69.60 26 Sep 2016
#27 51502324 ShotgunBFFL 32.071s 42 85 93.19% 69.45 3 Mar 2016
#28 120418325 okaa 32.071s 42 80 94.00% 69.45 20 May 2017
#29 403742517 Hanatan 32.121s 42 102 94.42% 69.34 4 Feb 2017
#30 32811127 Mysko 32.251s 42 107 92.52% 69.06 9 Dec 2019
#31 125836594 dango 32.291s 42 104 90.66% 68.97 17 Aug 2015
#32 104150345 daniel 32.341s 42 87 94.19% 68.87 18 Apr 2019
#33 81400188 Sirhephaestus 32.391s 41 98 90.52% 68.76 3 Mar 2016
#34 85815337 blend 32.451s 43 71 96.44% 68.63 26 Aug 2016
#35 220513487 matic 32.491s 43 96 93.75% 68.55 5 Nov 2016
#36 72100007 koko 32.541s 43 94 92.94% 68.44 27 Sep 2019
#37 26641906 lipstick under my burkah 32.668s 43 105 90.05% 68.18 1 Oct 2014
#38 133439154 BARREL 32.761s 43 114 92.35% 67.98 3 Mar 2016
#39 106125841 beep in wonderland 32.831s 43 126 91.58% 67.84 7 Apr 2018
#40 200857828 Spxxfy 32.831s 43 83 94.30% 67.84 20 Mar 2017
#41 140280906 Zanfer 32.941s 44 73 95.39% 67.61 6 Feb 2016
#42 41369479 epic panda 32.961s 43 119 90.69% 67.57 7 Apr 2018
#43 145376103 ChineseFood 32.981s 43 83 93.63% 67.53 5 Nov 2016
#44 180937691 bitch im pipe uh 33.001s 43 126 92.80% 67.49 17 Aug 2015
#45 358456119 brio 33.031s 44 87 95.58% 67.43 5 Nov 2016
#46 81170357 olivia 33.091s 43 95 92.51% 67.31 4 Feb 2017
#47 80810556 им ٠intox. •Kuwait• beac 33.170s 44 94 91.58% 67.14 9 Oct 2014
#48 211378291 sAm 33.170s 44 97 94.15% 67.14 26 Aug 2016
#49 147403316 Panduh 33.200s 44 93 91.82% 67.08 14 May 2016
#50 168581098 ticklebicks 33.210s 44 112 92.42% 67.06 4 Feb 2017
#51 118409402 Tiger Woods Blockchain 33.230s 44 86 93.71% 67.02 22 Jul 2016
#52 32328582 Lazy™ 33.360s 44 100 87.07% 66.76 17 Aug 2015
#53 51465531 stan 33.370s 44 79 93.05% 66.74 17 Aug 2015
#54 174458044 SneaKz 33.380s 44 135 89.47% 66.72 3 Oct 2014
#55 75454600 Rebuked 33.461s 44 75 90.10% 66.56 14 May 2015
#56 158677266 Drama Jr. 33.480s 44 82 94.23% 66.52 5 Nov 2016
#57 99233126 6er9 33.610s 44 69 95.55% 66.26 22 Jul 2016
#58 178318241 ban small desks 33.630s 44 111 90.88% 66.22 22 Jun 2017
#59 196203435 sunshines big dick 33.640s 44 139 91.31% 66.21 25 Apr 2016
#60 161210470 autistic eu child 33.670s 44 98 93.31% 66.15 8 Apr 2016
#61 55075919 lemonpotato 33.690s 44 101 90.25% 66.11 31 May 2015
#62 122941164 Orange 33.699s 44 126 89.83% 66.09 6 May 2015
#63 66476541 Zuk 33.726s 45 87 93.63% 66.04 26 Feb 2025
#64 122588796 px 33.760s 45 106 92.49% 65.97 5 Apr 2017
#65 147419657 Josh 33.780s 44 112 87.35% 65.93 21 Apr 2017
#66 83522630 kek 33.860s 44 118 91.16% 65.78 8 Nov 2017
#67 95344454 overdriver 33.880s 45 81 93.96% 65.74 27 Jun 2019
#68 86282989 nara 33.930s 45 103 92.33% 65.64 6 Feb 2016
#69 33061542 dayoh 33.950s 45 94 90.49% 65.60 4 Feb 2017
#70 286761242 boosiefade03 33.960s 45 82 91.61% 65.58 27 Apr 2021
#71 89902764 Hooga 33.969s 45 94 92.34% 65.57 1 Oct 2014
#72 95954758 agrippa 33.980s 45 92 92.26% 65.54 14 May 2016
#73 113745056 Rob^ 33.980s 45 107 87.32% 65.54 6 Feb 2016
#74 97364814 Divii 33.990s 45 94 92.00% 65.52 16 Jun 2018
#75 167992720 rhythm 34.008s 45 95 91.35% 65.49 21 Oct 2014
#76 309448819 florn 34.010s 45 105 88.49% 65.49 5 Apr 2017
#77 359943701 jiive 34.060s 45 77 92.08% 65.39 7 May 2018
#78 240540051 suck my blood 34.110s 43 72 95.17% 65.29 18 Jul 2017
#79 136286051 Sebastian 34.130s 45 89 94.11% 65.25 22 Jul 2016
#80 33167792 backwards [DEV] 34.140s 45 88 86.26% 65.24 2 Dec 2017
#81 214162561 Vased and Plantpilled 34.150s 45 71 95.13% 65.22 5 Nov 2018
#82 58380375 Baer 34.204s 45 76 96.94% 65.11 28 Jul 2021
#83 87103892 Rusty 34.320s 45 81 92.76% 64.89 6 Feb 2016
#84 220580149 Vehnex 34.330s 45 89 93.45% 64.88 8 Nov 2017
#85 303278232 Road to high priority 34.380s 45 100 87.91% 64.78 18 May 2016
#86 183356016 ж ٠ Vøidεss 34.390s 45 92 93.51% 64.76 5 Nov 2016
#87 139704369 florp 34.440s 45 68 89.23% 64.67 8 Nov 2017
#88 120112840 King 34.460s 45 104 94.09% 64.63 14 May 2016
#89 162790576 Tsu 34.531s 46 67 95.31% 64.50 28 Jul 2021
#90 249545139 STUPIDSTUPIDSTUPID 34.550s 46 117 89.21% 64.46 11 May 2020
#91 33425870 -XP.| Mr.loser ™.K.W.© 34.590s 46 103 89.52% 64.39 5 Nov 2016
#92 402598168 Flipz 34.620s 46 90 91.73% 64.33 17 Jan 2019
#93 83429539 Keegs 34.640s 46 92 93.65% 64.29 22 Jul 2016
#94 3420373 ayooo 34.668s 46 75 89.89% 64.24 1 Oct 2014
#95 210880810 Zqk 34.690s 46 78 95.76% 64.20 3 Mar 2016
#96 70122123 14th Seeker 34.720s 46 71 93.75% 64.15 8 Jun 2018
#97 46093786 fern 34.770s 46 72 93.88% 64.05 9 Feb 2017
#98 153323962 OOO I WONT LET YOU GOO 34.800s 46 91 89.88% 64.00 6 Feb 2016
#99 123894920 enthu 34.800s 46 70 95.05% 64.00 5 Nov 2016
#100 213016530 mooky 34.840s 46 75 87.17% 63.93 16 Jun 2018