KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_alwaystranslucent



Times: 187

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 441009109 sockmonkey 39.679s 50 80 95.23% 152.65 20 Apr 2019
#2 38267488 chance 40.079s 51 84 96.74% 151.12 16 Nov 2018
#3 30893887 A 40.109s 51 87 96.07% 151.01 14 Feb 2018
#4 179674448 Cookies 40.149s 51 93 95.80% 150.86 24 Nov 2017
#5 218387627 mad 40.629s 51 94 95.26% 149.08 24 Nov 2017
#6 76935852 Lusima 41.969s 53 91 92.77% 144.32 24 Nov 2017
#7 82412329 shmepi 43.029s 54 96 95.64% 140.76 14 Jul 2020
#8 214162561 Vased and Plantpilled 43.139s 55 76 95.58% 140.40 31 Jan 2019
#9 11187610 Shizangle.ttv 43.849s 56 93 94.40% 138.13 8 Sep 2017
#10 387378938 ShiWuZhi 43.929s 55 87 95.32% 137.88 24 Nov 2017
#11 190777004 Light ♡ 44.279s 56 87 84.44% 136.79 16 Nov 2018
#12 153759683 Cookie17 44.469s 57 102 93.21% 136.21 1 Jan 2018
#13 71411777 Whale! 44.539s 56 83 95.17% 135.99 1 Jan 2018
#14 379471241 DabErson 44.789s 56 94 94.51% 135.23 24 Nov 2017
#15 6739 cat 44.979s 57 79 95.93% 134.66 12 Feb 2019
#16 66476541 Zuk 45.267s 57 98 95.17% 133.80 21 Sep 2024
#17 73850373 sjp 45.298s 57 108 94.10% 133.71 16 Nov 2018
#18 196613689 c0meback 45.328s 57 78 94.48% 133.62 24 Nov 2017
#19 307049319 Raid104 45.558s 58 75 93.66% 132.95 27 Apr 2019
#20 220513487 matic 45.718s 58 93 91.33% 132.48 24 Nov 2017
#21 94559866 cool 46.068s 59 108 95.16% 131.48 6 Jun 2018
#22 44881759 sept 8th 46.078s 59 92 93.56% 131.45 16 Nov 2018
#23 120471866 Lams 46.098s 59 110 94.08% 131.39 8 Sep 2017
#24 36945976 I Bhop IRL 46.758s 59 88 94.04% 129.54 28 May 2018
#25 52414092 Felicien 46.850s 57 110 94.66% 129.28 25 Jul 2024
#26 178318241 ban small desks 46.938s 60 115 92.00% 129.04 1 Jan 2018
#27 319938499 tw Knifeya๑ﭥ 46.998s 60 109 94.66% 128.88 31 Jan 2019
#28 97496389 fun 47.078s 60 81 95.07% 128.66 24 Nov 2017
#29 882830237 L.E.D. 47.168s 60 79 91.83% 128.41 28 Nov 2018
#30 458996403 usui - best scroller in css 47.298s 58 113 96.77% 128.06 8 Sep 2017
#31 79631070 hz 47.628s 61 99 93.83% 127.17 20 Apr 2019
#32 80692569 rehvok 47.948s 61 68 95.53% 126.32 6 Jun 2018
#33 97364814 Divii 48.328s 61 107 91.78% 125.33 28 May 2018
#34 37927415 godian 48.438s 62 82 94.25% 125.04 1 Jan 2018
#35 133439154 BARREL 48.488s 62 90 95.82% 124.92 8 Sep 2017
#36 55176902 jus toni ₆⁶₆ 48.498s 62 82 90.92% 124.89 14 Feb 2018
#37 172947484 zaro➳ 48.508s 62 128 94.73% 124.86 12 Jan 2020
#38 251992548 saga 48.698s 62 93 95.51% 124.38 16 Nov 2018
#39 3479872 blacky 48.728s 60 84 96.95% 124.30 1 Jan 2018
#40 70122123 14th Seeker 48.858s 60 91 94.25% 123.97 20 Mar 2018
#41 126145402 {NoS}ThunderHops 48.908s 62 76 96.30% 123.84 17 Dec 2020
#42 441343533 angst 49.278s 61 103 96.04% 122.91 1 Jan 2018
#43 240622657 capela 49.278s 63 85 94.81% 122.91 28 Nov 2018
#44 286761242 boosiefade03 49.398s 61 76 91.87% 122.61 24 Nov 2017
#45 89965733 smilez 49.578s 63 98 94.17% 122.17 31 Jan 2019
#46 33167792 backwards [DEV] 49.728s 63 121 89.69% 121.80 17 Mar 2018
#47 36667731 typhoon 49.848s 62 86 95.43% 121.51 1 Jan 2018
#48 240540051 suck my blood 50.138s 64 88 96.05% 120.81 20 Mar 2018
#49 38703254 blueberry 50.158s 64 74 95.16% 120.76 1 Jan 2018
#50 24429909 Dick Wizard 50.248s 62 101 92.37% 120.54 1 Jan 2018
#51 96850881 Obersturmbannführer Mr. Chris 50.388s 62 117 94.33% 120.21 15 Sep 2017
#52 107116476 zZz 50.878s 65 114 94.84% 119.05 4 Sep 2020
#53 123726235 Speedyzoom 50.997s 63 89 95.02% 118.77 24 Nov 2017
#54 405517365 Lizard 51.207s 63 98 92.62% 118.28 12 Jan 2020
#55 41369479 epic panda 51.227s 63 114 93.74% 118.24 24 Nov 2017
#56 73809495 donck 51.287s 63 117 95.63% 118.10 16 Nov 2018
#57 352937275 Jesse 51.847s 66 117 92.45% 116.82 17 Mar 2018
#58 140280906 Zanfer 52.487s 67 88 86.43% 115.40 10 Apr 2018
#59 85556556 Enron 52.857s 65 98 96.71% 114.59 14 Jul 2020
#60 171793780 re5 53.137s 68 90 94.86% 113.99 28 May 2020
#61 390736654 cxR 53.435s 66 86 90.69% 113.35 4 Aug 2021
#62 107853336 yt03 53.997s 69 110 90.61% 112.17 12 Jan 2020
#63 81438787 found in trasbin 54.047s 67 90 95.01% 112.07 8 Sep 2017
#64 32811127 Mysko 54.127s 67 97 92.74% 111.90 9 Jan 2018
#65 117727192 Chair 54.357s 69 88 93.62% 111.43 28 May 2020
#66 82606176 dexter.// 54.597s 70 99 91.31% 110.94 8 Sep 2017
#67 85815337 blend 54.607s 67 83 94.76% 110.92 15 Jun 2018
#68 113358886 ✪ImNoop 54.927s 68 104 89.81% 110.27 24 Nov 2017
#69 39878058 E. faecalis 54.977s 68 148 92.09% 110.17 28 May 2018
#70 59029851 Scytale 54.982s 68 95 95.88% 110.16 4 Aug 2021
#71 907890211 lazy river relaxer 55.167s 66 94 90.98% 109.79 19 Nov 2018
#72 180633386 Kyyba 55.187s 68 128 94.42% 109.75 14 Jul 2020
#73 119220837 human 55.267s 68 104 93.16% 109.59 12 Jan 2020
#74 211876346 hella 55.287s 68 104 93.02% 109.55 28 May 2020
#75 863668668 lopper 55.457s 71 90 96.29% 109.22 9 Oct 2020
#76 32328582 Lazy™ 55.607s 69 96 89.27% 108.92 18 Sep 2017
#77 314523134 k3n | fluffytail.net 55.607s 71 94 94.87% 108.92 20 May 2018
#78 27644135 notserz 55.617s 71 103 92.73% 108.90 15 Sep 2017
#79 237405111 DonaldTrumpedYourAss 56.227s 68 97 92.68% 107.72 10 Apr 2018
#80 39137575 wishyoudwash 56.387s 72 98 89.52% 107.42 10 Apr 2018
#81 70421194 Slapchop Bogworm 56.517s 70 146 91.54% 107.17 16 Nov 2018
#82 79673948 jeff 56.657s 70 118 92.57% 106.91 26 Feb 2020
#83 76392177 benks 56.657s 70 103 94.48% 106.91 8 Sep 2017
#84 65139392 matoohee 56.757s 70 84 95.17% 106.72 16 Nov 2018
#85 24384269 Akira 57.256s 71 93 88.90% 105.79 16 Nov 2018
#86 439170271 Yay 57.306s 73 182 88.82% 105.69 10 Apr 2018
#87 319399880 Shirov 57.682s 72 123 93.68% 105.00 4 Aug 2021
#88 110571859 vipeltäjä 58.196s 75 99 89.97% 104.08 6 Jun 2018
#89 67943080 Memeson ツ 58.276s 73 72 95.95% 103.93 7 Apr 2018
#90 382525113 Real Real Real 58.326s 73 95 95.62% 103.85 28 May 2018
#91 293228900 jordan 58.346s 71 116 93.11% 103.81 12 Feb 2019
#92 160674522 Kevon 58.536s 72 114 92.68% 103.47 19 Jul 2018
#93 150105679 ThatGuyIsPolish 58.616s 73 113 90.34% 103.33 8 Sep 2017
#94 54126611 pogapoe 58.976s 76 70 94.85% 102.70 29 Aug 2018
#95 75826204 egaR 59.086s 71 122 91.97% 102.51 8 Sep 2017
#96 39440989 can't aim 59.386s 74 82 90.24% 101.99 24 Nov 2017
#97 1011035177 paku 59.566s 74 112 94.78% 101.68 14 Jul 2020
#98 326879082 •drake• 1m 0.33s 75 130 89.06% 100.40 26 Feb 2018
#99 135464553 Rex 1m 0.52s 72 167 87.31% 100.09 15 Sep 2017
#100 55514842 Blank 1m 0.65s 73 113 92.81% 99.87 1 Jan 2018