KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_wayz



Times: 158

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 30893887 A 1m 4.77s 52 141 87.32% 154.32 22 Dec 2016
#2 45385957 Matty^ 1m 10.04s 54 161 88.50% 142.70 14 Dec 2015
#3 96777317 Macho 1m 14.40s 59 159 89.11% 134.34 15 Jan 2015
#4 178693494 forest 1m 16.58s 62 174 90.59% 130.51 21 Oct 2014
#5 89902764 Hooga 1m 23.19s 67 218 86.55% 120.14 21 Oct 2014
#6 135159704 gamer....... 1m 26.67s 69 172 84.59% 115.32 17 Aug 2017
#7 314523134 k3n | fluffytail.net 1m 27.18s 71 222 88.43% 114.64 22 Dec 2016
#8 81400188 Sirhephaestus 1m 27.19s 70 159 89.40% 114.63 14 Dec 2015
#9 101882087 ethanxfortnite_awesome2013 1m 28.51s 78 173 88.44% 112.92 13 Jun 2017
#10 307049319 Raid104 1m 30.55s 75 166 84.40% 110.37 23 Apr 2019
#11 59076795 Kaboomz 1m 30.79s 77 199 89.10% 110.08 14 Dec 2015
#12 33167792 backwards [DEV] 1m 34.80s 81 195 82.66% 105.43 19 Feb 2018
#13 52007145 Zirikki 1m 35.16s 76 196 87.45% 105.02 21 Oct 2014
#14 81438787 found in trasbin 1m 35.79s 77 186 87.67% 104.34 15 Jan 2015
#15 94751694 rave-mu hakurei 1m 37.39s 85 236 89.95% 102.62 30 Aug 2024
#16 140353997 ya⁧⁧hoi 1m 39.42s 84 204 89.33% 100.53 21 Oct 2014
#17 167992720 rhythm 1m 39.66s 83 214 88.45% 100.29 15 Jan 2015
#18 32328582 Lazy™ 1m 39.79s 78 189 87.09% 100.15 14 Nov 2016
#19 120418325 okaa 1m 42.77s 88 199 88.93% 97.25 10 Aug 2017
#20 198334937 SOUTH GON HOLD IT DOWN 1m 43.61s 88 221 88.61% 96.46 12 Jan 2015
#21 3299823 kintsugi 1m 45.64s 94 198 87.94% 94.61 19 Dec 2024
#22 76731979 satan 1m 45.65s 95 240 90.40% 94.60 14 Nov 2016
#23 303278232 Road to high priority 1m 46.20s 89 195 86.84% 94.11 14 Nov 2016
#24 41369479 epic panda 1m 46.85s 96 215 85.93% 93.53 22 Jan 2018
#25 85815337 blend 1m 50.70s 101 185 86.93% 90.29 10 Jun 2018
#26 140280906 Zanfer 1m 51.19s 94 231 92.13% 89.89 14 Dec 2015
#27 233609746 anzu 1m 52.97s 96 234 88.59% 88.47 31 May 2016
#28 46885233 cL1 1m 53.15s 97 227 82.00% 88.33 19 Mar 2018
#29 139033307 acer 1m 53.33s 101 241 90.80% 88.19 11 Apr 2016
#30 58380375 Baer 1m 53.74s 105 165 87.03% 87.87 21 Apr 2021
#31 71729445 Revolution 1m 59.11s 105 275 88.16% 83.91 2 Jan 2015
#32 224605194 ImNotToxic 2m 0.34s 152 279 92.61% 83.05 3 Oct 2016
#33 180330524 Bajungasam 2m 0.34s 109 249 87.30% 83.05 13 Jun 2017
#34 20428795 Sparrow 2m 1.08s 103 223 84.74% 82.55 13 Jun 2017
#35 85017907 Keon 2m 1.50s 107 287 81.54% 82.26 13 Jun 2017
#36 53013584 Not Cow 2m 1.65s 107 193 88.15% 82.16 14 Dec 2015
#37 123289429 fract 2m 2.15s 109 265 90.00% 81.82 11 Apr 2016
#38 40311626 THE PONI 2m 5.61s 115 237 90.59% 79.57 14 Dec 2015
#39 160956688 saint jug 2m 5.66s 109 265 88.03% 79.54 14 Dec 2015
#40 54118557 natthimmel 2m 7.35s 110 215 87.85% 78.48 16 Dec 2016
#41 53671245 vincent 2m 9.67s 104 217 85.17% 77.08 19 Mar 2018
#42 51065100 James 2m 9.72s 118 216 87.05% 77.05 15 Jan 2015
#43 38779427 Black★Rock Shooter 2m 11.61s 116 207 85.63% 75.94 19 Feb 2018
#44 45000028 Nagashurai - Ryan 2m 12.08s 121 285 86.47% 75.67 12 Jan 2015
#45 119167548 greatchar 2m 12.32s 118 259 90.70% 75.53 25 Feb 2016
#46 133439154 BARREL 2m 15.19s 123 279 92.26% 73.93 3 Oct 2016
#47 108397455 NightLy 2m 16.37s 128 257 90.31% 73.29 22 Sep 2014
#48 117620401 ✪ memethony 2m 18.64s 127 295 89.04% 72.09 14 Dec 2015
#49 180937691 bitch im pipe uh 2m 20.75s 109 232 91.09% 71.01 15 Jan 2015
#50 194802376 revoltzr 2m 21.77s 126 298 89.73% 70.50 22 Sep 2014
#51 41417360 StickTheMedic 2m 23.15s 141 260 89.39% 69.82 20 Feb 2017
#52 27644135 notserz 2m 23.20s 118 365 87.69% 69.79 14 Dec 2015
#53 145632310 exe.rt 2m 24.78s 131 287 89.54% 69.03 28 Oct 2014
#54 195428259 Zennny 2m 28.26s 130 263 91.67% 67.41 16 Feb 2015
#55 11187610 Shizangle.ttv 2m 29.63s 133 248 90.35% 66.79 22 Sep 2014
#56 229603693 Werm 2m 30.26s 144 297 89.48% 66.52 20 Feb 2017
#57 93159658 Cactus 2m 30.50s 139 245 88.85% 66.41 28 Jul 2016
#58 108231156 Brainfreezzzzz 2m 31.57s 140 291 86.43% 65.94 10 Jan 2018
#59 33061542 dayoh 2m 34.85s 138 316 85.11% 64.54 13 Jun 2017
#60 323387257 Terrorist 2m 36.27s 145 337 82.75% 63.96 24 Jun 2017
#61 11006608 Dubstep 2m 37.21s 152 404 86.19% 63.57 22 Dec 2016
#62 114675282 KING 2m 38.22s 150 319 92.01% 63.17 2 Jul 2016
#63 6739 cat 2m 39.62s 147 273 87.94% 62.61 22 Jan 2018
#64 81170357 olivia 2m 45.24s 135 332 88.35% 60.48 10 Sep 2014
#65 26998125 research chemical 2m 45.36s 137 307 89.54% 60.44 23 Apr 2019
#66 33519641 Spinach Bagel 2m 49.01s 148 326 91.93% 59.14 14 Nov 2016
#67 115880040 Cocaaine 2m 51.66s 146 307 89.75% 58.22 28 Jul 2016
#68 139165815 jonahthon Gamer 2m 55.83s 163 295 89.21% 56.84 27 May 2018
#69 48949699 Stiny 2m 57.61s 175 320 88.83% 56.27 20 Feb 2017
#70 67943080 Memeson ツ 3m 7.23s 174 272 91.46% 53.38 15 Jan 2015
#71 42957335 PerOculos 3m 8.16s 174 379 92.46% 53.12 15 Jul 2016
#72 134536133 hannah 3m 8.48s 172 393 80.25% 53.03 2 Dec 2017
#73 134812276 Marble 3m 10.67s 187 358 90.68% 52.42 28 Jan 2019
#74 158677266 Drama Jr. 3m 12.03s 172 384 81.83% 52.05 10 Jun 2018
#75 78997029 Funnelcakes 3m 15.64s 181 314 87.00% 51.09 14 Nov 2016
#76 188355695 Cappa 3m 20.24s 203 421 90.96% 49.91 15 Jul 2016
#77 105846687 mango 3m 24.60s 183 392 82.56% 48.85 23 Jan 2017
#78 217290162 ✪ gg 3m 25.05s 175 425 91.05% 48.74 16 Feb 2015
#79 78856731 Shroud 3m 25.11s 181 399 86.99% 48.73 22 Dec 2016
#80 168725979 Badshot 3m 27.44s 202 361 87.73% 48.18 13 Jul 2024
#81 24152728 herkz 3m 30.82s 193 348 91.05% 47.41 21 Jul 2016
#82 214162561 Vased and Plantpilled 3m 33.51s 220 349 92.61% 46.81 19 May 2019
#83 93044702 anubis 3m 34.72s 202 361 92.27% 46.55 14 May 2015
#84 67445768 goob 3m 39.04s 221 410 89.16% 45.63 11 Aug 2015
#85 18943750 Mr.Dragon 3m 39.60s 180 426 86.59% 45.51 10 Aug 2017
#86 44210787 EgN| Secret Agent 3m 42.12s 188 449 89.07% 45.00 11 Aug 2015
#87 44045444 RareTaco ninja 3m 42.23s 208 350 91.95% 44.97 11 Aug 2015
#88 115837134 tl;dr 3m 42.26s 199 349 83.44% 44.97 24 Jun 2017
#89 95344454 overdriver 3m 42.80s 224 438 90.63% 44.86 23 Jan 2017
#90 40723375 Kieran 3m 44.84s 216 465 88.55% 44.45 26 Jan 2015
#91 220513487 matic 3m 45.04s 196 398 85.80% 44.41 27 Jul 2018
#92 102279950 mrpichu. 3m 45.49s 160 437 80.04% 44.32 12 Jun 2018
#93 126070666 oscaRRrrRRr 3m 46.51s 212 368 84.44% 44.12 21 Oct 2014
#94 38703254 blueberry 3m 47.62s 195 418 81.26% 43.91 31 Aug 2017
#95 75449046 A Hint Of Beldar 3m 47.69s 198 398 86.72% 43.89 10 Jun 2018
#96 347165806 400 is a stupid name to have 3m 52.25s 221 469 88.22% 43.03 9 Jul 2020
#97 119565904 FISHMAN 3m 54.88s 226 466 88.12% 42.55 14 Dec 2015
#98 65410631 cnyanners 4m 1.18s 233 464 89.81% 41.44 11 Aug 2015
#99 137733857 LONDON++ 4m 6.23s 217 444 85.12% 40.59 22 Dec 2016
#100 76804782 draek 4m 9.30s 217 478 83.63% 40.09 30 May 2016