KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_seiz



Times: 366

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 179674448 Cookies 37.180s 47 132 94.38% 77.48 9 Sep 2017
#2 30893887 A 39.031s 49 128 89.46% 73.80 27 Feb 2015
#3 98111 Pizurin 44.072s 56 134 91.99% 65.36 27 Feb 2015
#4 120471866 Lams 44.939s 57 121 92.61% 64.10 9 Sep 2017
#5 50711811 noodles 45.188s 57 119 94.03% 63.75 29 Mar 2016
#6 314523134 k3n | fluffytail.net 45.468s 58 106 94.39% 63.35 10 Mar 2017
#7 3479872 blacky 46.398s 59 127 94.98% 62.08 13 Dec 2014
#8 89902764 Hooga 46.578s 58 131 93.64% 61.85 2 Nov 2014
#9 394122472 titan is washed 46.734s 58 116 94.40% 61.64 24 Mar 2025
#10 176968370 BENJI 47.048s 60 118 94.91% 61.23 7 May 2020
#11 107241514 Bradley Clapington 47.251s 59 132 94.63% 60.96 4 Oct 2014
#12 180937691 bitch im pipe uh 47.891s 60 123 93.75% 60.15 13 Dec 2014
#13 58380375 Baer 48.458s 61 102 93.95% 59.45 9 Mar 2019
#14 80692569 rehvok 48.578s 62 100 92.19% 59.30 29 Mar 2018
#15 70122123 14th Seeker 48.748s 62 90 93.86% 59.09 7 May 2016
#16 119232125 wave 49.188s 63 124 93.07% 58.56 29 Mar 2016
#17 19725287 GiClan | MeowKat. 49.628s 63 146 91.69% 58.05 30 May 2017
#18 6739 cat 49.748s 63 128 91.66% 57.91 16 Dec 2019
#19 82717138 Flappy 49.748s 59 128 92.89% 57.91 7 May 2020
#20 119565904 FISHMAN 50.038s 59 164 93.62% 57.57 10 Mar 2017
#21 55176902 jus toni ₆⁶₆ 50.128s 62 120 93.03% 57.47 7 May 2020
#22 106125841 beep in wonderland 50.748s 64 136 88.24% 56.76 24 May 2018
#23 41369479 epic panda 50.878s 65 146 92.43% 56.62 24 Mar 2025
#24 86282989 nara 50.928s 64 119 94.04% 56.56 7 May 2016
#25 73918477 Tool^ 51.131s 65 168 87.56% 56.34 25 Sep 2014
#26 167992720 rhythm 51.349s 64 139 89.92% 56.10 4 Oct 2014
#27 48799148 :^) 51.414s 65 133 91.00% 56.03 22 Sep 2014
#28 211876346 hella 52.237s 66 145 92.96% 55.15 10 Apr 2020
#29 87017293 Alden 52.247s 67 101 88.09% 55.13 4 Dec 2015
#30 37366002 oLg 52.877s 67 102 93.37% 54.48 24 Apr 2017
#31 359943701 jiive 52.997s 67 120 89.60% 54.35 12 Oct 2017
#32 33167792 backwards [DEV] 53.077s 65 128 88.87% 54.27 29 Mar 2018
#33 307049319 Raid104 53.507s 68 115 91.39% 53.84 27 Apr 2017
#34 134431919 creator 53.757s 69 158 90.48% 53.59 29 Mar 2016
#35 72100007 koko 54.015s 68 103 97.53% 53.33 24 Mar 2025
#36 81170357 olivia 54.125s 65 119 96.35% 53.22 14 Dec 2014
#37 69575510 XxSNIPER2000xX 54.417s 69 135 91.18% 52.94 9 Sep 2017
#38 67479195 FuriousFretwork 54.817s 69 134 89.74% 52.55 27 Feb 2018
#39 32328582 Lazy™ 54.917s 66 110 89.00% 52.45 18 Sep 2017
#40 162449619 blueberry 54.927s 69 109 85.13% 52.45 24 Dec 2018
#41 127164908 Staples 55.887s 72 132 94.05% 51.54 28 Jul 2020
#42 386622597 du bist ein schaum 56.347s 71 120 91.99% 51.12 10 Mar 2017
#43 120418325 okaa 56.461s 72 156 88.25% 51.02 12 Jul 2015
#44 136286051 Sebastian 56.637s 72 109 92.70% 50.86 9 Mar 2019
#45 113086137 piq 56.667s 71 97 89.26% 50.84 25 Jan 2019
#46 5289 anYiza 57.236s 72 121 92.17% 50.33 9 Sep 2017
#47 135159704 gamer....... 57.296s 71 126 90.53% 50.28 9 Sep 2017
#48 139165815 jonahthon Gamer 57.356s 73 120 93.85% 50.22 29 Mar 2018
#49 11194263 koala 57.576s 73 163 89.51% 50.03 28 Apr 2017
#50 133439154 BARREL 57.646s 74 138 95.15% 49.97 8 Jun 2017
#51 161283228 phrosin 57.856s 73 133 94.35% 49.79 12 Oct 2017
#52 20954862 Power-Fusion 58.176s 75 111 92.83% 49.52 12 Oct 2017
#53 123726235 Speedyzoom 58.309s 75 146 91.62% 49.40 27 Feb 2015
#54 87103892 Rusty 58.766s 75 130 93.21% 49.02 29 Mar 2016
#55 20642285 austin 58.776s 75 170 88.80% 49.01 15 Jan 2016
#56 38779427 Black★Rock Shooter 58.836s 75 160 93.32% 48.96 29 Mar 2018
#57 139033307 acer 58.856s 74 104 94.77% 48.94 29 Mar 2016
#58 169805772 Kami 59.056s 75 132 90.13% 48.78 6 Aug 2017
#59 103704146 br1an 59.938s 77 168 94.13% 48.06 7 May 2015
#60 122941164 Orange 1m 0.00s 75 148 91.37% 48.01 15 Mar 2015
#61 153759683 Cookie17 1m 0.16s 76 120 92.57% 47.89 29 Mar 2018
#62 352937275 Jesse 1m 0.50s 77 151 92.04% 47.62 29 Mar 2018
#63 115837134 tl;dr 1m 0.50s 78 144 92.85% 47.62 8 Jul 2017
#64 36160953 OLD_MONEY_BOWLING$$$_$$ 1m 0.67s 74 175 90.00% 47.48 29 Mar 2016
#65 151377653 Cam ツ 1m 0.90s 76 115 91.93% 47.30 27 Apr 2017
#66 80342157 douglas jay 1m 1.14s 77 155 90.08% 47.12 23 Apr 2015
#67 55514842 Blank 1m 1.33s 74 113 92.45% 46.97 9 Sep 2017
#68 106106982 SAD 1m 1.62s 79 171 94.16% 46.75 4 Oct 2014
#69 65139392 matoohee 1m 1.83s 80 107 95.26% 46.59 1 Nov 2018
#70 148646785 mommy 1m 1.85s 79 151 93.46% 46.57 24 Mar 2025
#71 82510081 lime 1m 2.03s 79 177 89.80% 46.44 15 Jan 2016
#72 194802376 revoltzr 1m 2.67s 81 176 91.23% 45.96 22 Sep 2014
#73 100007831 turk0lu 1m 3.09s 79 130 89.98% 45.66 27 Apr 2017
#74 160443258 reformed fish 1m 3.53s 80 121 91.31% 45.35 27 Feb 2018
#75 118979207 Admit Truth 1m 3.63s 81 149 90.47% 45.28 29 Mar 2018
#76 56130002 Saspatoon 1m 3.74s 81 203 87.71% 45.19 15 Mar 2015
#77 80733748 wind 1m 3.89s 81 182 91.63% 45.09 13 Dec 2014
#78 114675282 KING 1m 3.95s 80 145 93.10% 45.05 10 Mar 2017
#79 81238400 Awkward 1m 4.37s 82 139 95.99% 44.75 4 Oct 2014
#80 321260132 phosphor 1m 4.53s 82 134 94.58% 44.64 8 May 2019
#81 89583338 sprk 1m 4.69s 80 170 94.47% 44.53 29 Dec 2016
#82 33425870 -XP.| Mr.loser ™.K.W.© 1m 4.70s 82 147 93.60% 44.53 7 May 2016
#83 161814391 Zuxiy 1m 4.70s 84 185 93.98% 44.52 15 Mar 2015
#84 181254099 east hampton 1m 4.75s 81 115 89.88% 44.49 28 Apr 2017
#85 76864943 yuuko 1m 4.81s 82 155 91.06% 44.45 8 Jun 2017
#86 46885233 cL1 1m 5.19s 81 124 88.99% 44.19 2 Apr 2018
#87 160344178 Flubba 1m 5.34s 82 134 93.74% 44.09 25 Nov 2024
#88 200857828 Spxxfy 1m 5.70s 81 141 93.28% 43.85 28 Apr 2017
#89 41405071 Rigory 1m 6.28s 83 127 94.16% 43.46 31 Aug 2016
#90 123465443 //coolet 1m 6.66s 84 140 93.76% 43.21 27 Feb 2015
#91 130630466 Josh 1m 6.74s 85 131 90.05% 43.16 10 Mar 2017
#92 78758972 vash 1m 6.80s 86 153 91.67% 43.13 7 May 2016
#93 77297138 Silencer 1m 6.89s 84 132 88.71% 43.07 27 Feb 2015
#94 108231156 Brainfreezzzzz 1m 7.17s 84 182 85.13% 42.89 9 Sep 2017
#95 117883944 MetЯo 1m 7.59s 83 177 92.09% 42.62 15 Mar 2015
#96 144547642 P H Δ N 1m 8.81s 89 165 95.32% 41.86 2 Nov 2014
#97 123289429 fract 1m 8.82s 88 162 91.45% 41.86 29 Mar 2016
#98 1035105510 jade :3 1m 9.05s 83 127 94.43% 41.72 24 Mar 2025
#99 169517791 0 1m 9.07s 89 129 92.53% 41.71 6 Aug 2017
#100 57695614 ggqf 1m 9.09s 89 156 93.37% 41.69 15 Mar 2015