KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_fool_v2



Times: 122

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 106109341 camelogical 1m 28.88s 73 172 92.59% 155.93 27 Jan 2020
#2 45385957 Matty^ 1m 37.78s 80 192 93.30% 141.73 9 Sep 2015
#3 101882087 ethanxfortnite_awesome2013 1m 38.06s 77 185 88.80% 141.33 31 Dec 2016
#4 30893887 A 1m 39.25s 79 231 93.63% 139.64 1 Jul 2015
#5 20615894 djmax on pc again :o 1m 42.01s 80 189 90.75% 135.85 29 Nov 2015
#6 81170357 olivia 1m 46.50s 88 256 90.71% 130.12 9 Sep 2015
#7 81400188 Sirhephaestus 1m 47.34s 90 202 91.66% 129.12 29 Nov 2015
#8 73918477 Tool^ 1m 47.43s 93 257 90.75% 129.00 1 Jun 2015
#9 180937691 bitch im pipe uh 1m 49.55s 87 225 94.99% 126.51 2 Jul 2015
#10 37140601 Beastly 1m 50.65s 96 239 93.29% 125.25 30 May 2015
#11 100007831 turk0lu 1m 55.83s 89 229 89.91% 119.65 9 Sep 2015
#12 123289429 fract 1m 59.15s 105 248 92.37% 116.32 13 Feb 2016
#13 41369479 epic panda 1m 59.36s 106 252 90.27% 116.11 4 Dec 2015
#14 48799148 :^) 2m 2.77s 93 255 89.13% 112.89 30 May 2015
#15 120418325 okaa 2m 3.38s 105 313 90.29% 112.33 27 Oct 2015
#16 156559130 frank 2m 4.22s 109 235 88.85% 111.57 12 May 2018
#17 58406339 matrix 2m 6.66s 94 202 92.44% 109.42 1 Jul 2015
#18 124829275 dani 2m 8.73s 95 221 90.18% 107.65 19 Jan 2022
#19 140280906 Zanfer 2m 8.90s 113 266 92.72% 107.52 13 Feb 2016
#20 6739 cat 2m 10.96s 97 213 89.29% 105.83 23 Dec 2017
#21 32328582 Lazy™ 2m 11.98s 101 301 87.02% 105.00 1 Jul 2015
#22 33167792 backwards [DEV] 2m 14.90s 95 312 80.95% 102.74 21 Feb 2018
#23 139165815 jonahthon Gamer 2m 15.68s 124 273 90.16% 102.15 10 Mar 2018
#24 123726235 Speedyzoom 2m 16.52s 103 236 93.34% 101.51 1 Jun 2015
#25 907890211 lazy river relaxer 2m 16.93s 110 287 89.02% 101.21 21 Mar 2025
#26 158677266 Drama Jr. 2m 19.26s 113 284 91.64% 99.52 14 Jun 2015
#27 202116929 test name 2m 19.30s 116 312 84.99% 99.49 9 Sep 2015
#28 240540051 suck my blood 2m 19.41s 107 256 91.37% 99.41 10 Jan 2017
#29 67986439 fiffy 2m 20.06s 111 282 92.44% 98.95 29 Sep 2016
#30 41219147 ImTheFool 2m 23.07s 121 270 92.22% 96.87 27 May 2015
#31 123894920 enthu 2m 34.49s 122 261 93.55% 89.70 29 Sep 2016
#32 99525335 Jytoos 2m 34.60s 131 346 87.37% 89.64 9 Sep 2015
#33 134431919 creator 2m 35.32s 99 305 90.94% 89.22 29 Sep 2016
#34 139033307 acer 2m 37.07s 104 352 90.77% 88.23 13 Feb 2016
#35 255009428 NOT Dammmn Daniel! 2m 37.64s 127 347 90.52% 87.91 31 Mar 2016
#36 67479195 FuriousFretwork 2m 39.42s 136 321 93.76% 86.93 13 Feb 2016
#37 83525100 spartaan 2m 42.58s 143 364 93.68% 85.24 30 May 2015
#38 122941164 Orange 2m 43.51s 122 269 93.01% 84.76 9 Sep 2015
#39 38267488 chance 2m 44.66s 135 329 90.92% 84.17 9 Sep 2015
#40 58380375 Baer 2m 47.32s 135 334 89.22% 82.83 29 Sep 2016
#41 220513487 matic 2m 50.43s 138 282 93.98% 81.32 29 Sep 2016
#42 125837530 qrypton 2m 53.64s 122 322 89.15% 79.81 9 Sep 2015
#43 44476930 mhxa pulled 2m 56.32s 158 293 90.47% 78.60 9 Sep 2015
#44 73333858 twitch.tv/masterfreax 3m 0.41s 156 454 87.34% 76.82 2 Jul 2015
#45 86282989 nara 3m 2.01s 155 291 89.21% 76.14 16 Aug 2018
#46 9326694 sikThe:poet 3m 6.88s 113 329 86.16% 74.16 12 May 2018
#47 307049319 Raid104 3m 7.07s 129 343 81.72% 74.08 14 Aug 2017
#48 317559953 Orangetan 3m 8.16s 140 298 84.91% 73.66 10 Mar 2018
#49 134536133 hannah 3m 9.37s 152 296 86.91% 73.19 23 May 2017
#50 85235273 Arthur Dent 3m 16.75s 165 385 91.87% 70.44 9 Sep 2015
#51 116566125 Anghell1c 3m 25.53s 158 382 91.63% 67.43 30 May 2015
#52 303278232 Road to high priority 3m 33.38s 138 493 82.19% 64.95 13 Feb 2016
#53 3299823 kintsugi 3m 38.42s 154 455 86.78% 63.45 10 Mar 2018
#54 31570899 Sonny 3m 40.47s 136 403 89.61% 62.86 26 May 2015
#55 145523147 Resonant [Uranium] 3m 42.11s 170 408 90.91% 62.40 8 Aug 2020
#56 84372395 D: 3m 46.47s 172 533 88.41% 61.20 27 Jan 2020
#57 153891902 cakespray 3m 50.75s 175 504 94.25% 60.06 13 Feb 2016
#58 209303544 blooky 3m 56.05s 207 361 93.59% 58.71 29 Sep 2016
#59 71729445 Revolution 3m 57.41s 177 436 91.11% 58.37 5 Jul 2015
#60 121102640 zephys 3m 57.57s 181 550 89.01% 58.34 30 May 2015
#61 27644135 notserz 4m 5.71s 235 496 90.34% 56.40 29 Nov 2015
#62 130736097 cool_jaz 4m 7.23s 161 484 91.11% 56.06 31 Mar 2016
#63 82412329 shmepi 4m 16.43s 142 517 88.31% 54.05 16 Jun 2020
#64 314523134 k3n | fluffytail.net 4m 22.93s 167 558 87.68% 52.71 10 Jan 2017
#65 134812276 Marble 4m 26.09s 168 415 91.47% 52.08 26 Mar 2020
#66 84637887 grimer 4m 28.47s 147 529 83.24% 51.62 25 May 2018
#67 359943701 jiive 4m 36.13s 166 396 84.50% 50.19 28 Aug 2017
#68 54126611 pogapoe 4m 37.83s 221 436 86.30% 49.88 6 Jan 2018
#69 161210470 autistic eu child 4m 56.64s 208 609 87.86% 46.72 29 Nov 2015
#70 29779656 gOne 5m 9.07s 205 526 90.21% 44.84 29 Sep 2016
#71 38703254 blueberry 5m 12.56s 182 508 81.42% 44.34 10 Aug 2018
#72 12959694 Purupuru Pururin Puru Pururin 5m 16.18s 189 503 88.83% 43.83 29 Sep 2016
#73 66687039 Blizik 5m 21.84s 170 672 89.23% 43.06 9 Sep 2015
#74 200857828 Spxxfy 5m 30.42s 183 624 88.94% 41.94 13 Feb 2016
#75 82717138 Flappy 5m 30.53s 157 765 89.45% 41.93 14 Jun 2015
#76 125403506 Mint 5m 35.32s 235 817 88.75% 41.33 29 Sep 2016
#77 173690833 with grace 5m 42.18s 137 502 87.17% 40.50 16 Jun 2020
#78 42957335 PerOculos 5m 46.23s 208 738 87.63% 40.03 9 Sep 2015
#79 162790576 Tsu 5m 57.55s 178 632 84.06% 38.76 11 Jun 2020
#80 133439154 BARREL 5m 57.56s 324 732 93.53% 38.76 13 Feb 2016
#81 17326954 bobby 6m 2.81s 193 640 87.01% 38.20 26 May 2015
#82 80342157 douglas jay 6m 4.66s 169 862 87.04% 38.01 1 Jul 2015
#83 20428795 Sparrow 6m 19.97s 199 584 82.20% 36.47 6 Jan 2018
#84 70122123 14th Seeker 6m 20.58s 201 613 92.78% 36.41 29 Sep 2016
#85 80680316 row 6m 31.98s 236 633 85.27% 35.36 31 Dec 2016
#86 37779735 Xtra_Festive 6m 38.60s 232 611 91.91% 34.77 29 Nov 2015
#87 144822235 Neptun 6m 57.65s 232 716 89.31% 33.18 3 Jun 2021
#88 197938031 William Murray Black 7m 5.21s 158 612 83.52% 32.59 16 Jun 2020
#89 78758972 vash 7m 7.07s 205 764 86.19% 32.45 11 May 2016
#90 110571859 vipeltäjä 7m 9.40s 263 764 82.62% 32.27 23 Dec 2017
#91 35061726 Guadalupe 7m 9.87s 237 762 88.33% 32.24 13 Feb 2016
#92 137994221 spectilas 7m 13.16s 208 676 88.94% 31.99 9 Sep 2015
#93 217290162 ✪ gg 7m 15.79s 232 895 89.70% 31.80 30 May 2015
#94 56130002 Saspatoon 7m 16.85s 254 672 90.13% 31.72 31 Mar 2016
#95 1054178 almtyso 7m 17.17s 258 810 89.29% 31.70 13 Feb 2016
#96 48161404 T 7m 33.83s 335 672 92.83% 30.54 13 Feb 2016
#97 92509491 Semen Demon 7m 40.98s 275 921 84.17% 30.06 26 May 2015
#98 77000833 Sean 7m 43.06s 200 626 80.37% 29.93 6 Jan 2018
#99 33061542 dayoh 7m 57.69s 329 1006 82.98% 29.01 22 Mar 2017
#100 137547021 -pg- Neox 8m 26.27s 258 1029 90.46% 27.37 4 Dec 2015