KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_electric



Times: 300

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 147419657 Josh 1m 9.89s 81 139 90.21% 154.66 2 Apr 2016
#2 30893887 A 1m 12.43s 90 210 91.32% 149.23 2 Mar 2015
#3 32328582 Lazy™ 1m 23.28s 98 225 87.16% 129.79 2 Mar 2015
#4 314523134 k3n | fluffytail.net 1m 24.05s 102 216 89.62% 128.60 9 Apr 2017
#5 180937691 bitch im pipe uh 1m 24.45s 102 221 93.00% 127.99 5 Jan 2015
#6 73918477 Tool^ 1m 27.60s 107 207 87.73% 123.39 20 Apr 2015
#7 210396211 Beastly 1m 29.36s 102 226 92.82% 120.96 5 Jan 2015
#8 80692569 rehvok 1m 29.98s 109 212 87.50% 120.12 4 Apr 2018
#9 146179965 cold hands 1m 30.70s 111 206 90.94% 119.17 2 Mar 2015
#10 6739 cat 1m 30.81s 105 193 82.28% 119.02 27 May 2018
#11 160973676 Qarun 1m 31.55s 107 164 84.51% 118.06 14 Jul 2018
#12 133439154 BARREL 1m 31.77s 111 237 90.24% 117.78 9 Apr 2017
#13 106125841 beep in wonderland 1m 33.47s 113 257 85.01% 115.64 27 May 2018
#14 12042042 SimpleMadness 1m 35.68s 115 237 85.45% 112.97 2 Mar 2015
#15 41369479 epic panda 1m 35.93s 116 260 88.10% 112.67 10 Dec 2015
#16 123726235 Speedyzoom 1m 36.70s 119 248 90.69% 111.77 2 Mar 2015
#17 81170357 olivia 1m 36.87s 123 297 92.10% 111.58 1 Jun 2016
#18 86282989 nara 1m 36.96s 118 251 92.78% 111.47 2 Apr 2016
#19 20615894 djmax on pc again :o 1m 37.44s 119 228 89.93% 110.93 20 Apr 2015
#20 139165815 jonahthon Gamer 1m 37.91s 112 193 88.30% 110.39 28 Apr 2018
#21 33167792 backwards [DEV] 1m 38.11s 121 223 85.49% 110.17 7 Dec 2017
#22 76864943 yuuko 1m 38.23s 119 207 91.76% 110.03 2 Mar 2015
#23 71411777 Whale! 1m 38.86s 119 256 84.12% 109.33 14 Sep 2017
#24 415359035 Alyssa 1m 39.15s 127 278 89.86% 109.01 9 Apr 2017
#25 35819350 kodiak 1m 40.17s 120 263 91.84% 107.90 2 Mar 2015
#26 120418325 okaa 1m 40.34s 122 242 88.42% 107.72 26 Dec 2016
#27 162790576 Tsu 1m 42.86s 130 183 84.65% 105.08 8 Jun 2020
#28 159068073 stinky 1m 43.66s 122 219 94.13% 104.27 10 Oct 2015
#29 303278232 Road to high priority 1m 45.01s 128 255 86.43% 102.93 2 Apr 2016
#30 81438787 found in trasbin 1m 46.21s 128 235 87.32% 101.77 5 Jan 2015
#31 83429539 Keegs 1m 46.34s 127 272 90.18% 101.64 17 Dec 2015
#32 59076795 Kaboomz 1m 46.58s 131 248 92.26% 101.41 8 Jan 2016
#33 41405071 Rigory 1m 46.99s 128 215 90.65% 101.02 4 Sep 2016
#34 196879340 ZEPH- 1m 47.20s 123 220 86.47% 100.82 27 Jan 2017
#35 296128421 Blogbusser 1m 47.39s 134 222 86.96% 100.65 9 Apr 2017
#36 70122123 14th Seeker 1m 48.74s 131 249 95.61% 99.40 5 Jan 2015
#37 97821334 Phantom 1m 48.88s 128 215 92.54% 99.28 1 Jun 2016
#38 214162561 Vased and Plantpilled 1m 49.06s 124 302 87.21% 99.11 13 May 2018
#39 33425870 -XP.| Mr.loser ™.K.W.© 1m 49.10s 133 274 87.34% 99.08 1 Dec 2016
#40 48949699 Stiny 1m 49.35s 129 281 85.17% 98.85 26 Dec 2016
#41 2380040 Douchebag #MakeTheVaticanGreat 1m 50.42s 134 268 90.44% 97.89 17 Dec 2015
#42 38779427 Black★Rock Shooter 1m 50.70s 128 223 87.05% 97.64 27 May 2018
#43 55931250 Atlas 1m 51.12s 131 324 87.47% 97.27 3 Jun 2016
#44 118979207 Admit Truth 1m 51.75s 129 217 83.79% 96.72 21 Aug 2024
#45 180633386 Kyyba 1m 51.79s 139 226 85.65% 96.69 3 Jul 2021
#46 66051447 Ray's Pissed 1m 51.82s 141 368 91.19% 96.66 2 Apr 2016
#47 123289429 fract 1m 52.24s 139 302 91.23% 96.30 27 Aug 2015
#48 233883895 shore 1m 53.37s 146 162 91.89% 95.34 20 Jan 2017
#49 179674448 Cookies 1m 53.89s 137 298 87.61% 94.91 9 Apr 2017
#50 172552005 eskay 1m 54.05s 141 275 85.44% 94.77 23 Aug 2018
#51 105545873 fluxxi ヽoノ 1m 54.48s 124 215 85.87% 94.42 1 Jun 2016
#52 147403316 Panduh 1m 54.93s 140 283 90.54% 94.05 10 Oct 2015
#53 223798661 zig 1m 54.95s 139 257 87.62% 94.03 16 Mar 2025
#54 114090791 uʍɐɟ 1m 56.92s 142 246 89.21% 92.45 17 Dec 2015
#55 95174157 Acrasia 1m 57.40s 148 266 90.04% 92.07 2 Apr 2016
#56 162449619 blueberry 1m 58.72s 142 242 88.33% 91.04 26 Mar 2020
#57 119597556 backwards 1m 59.08s 147 247 89.43% 90.77 2 Mar 2015
#58 137994221 spectilas 1m 59.13s 145 305 87.84% 90.73 27 Aug 2015
#59 67479195 FuriousFretwork 2m 0.33s 153 322 92.10% 89.83 27 Aug 2015
#60 3479872 blacky 2m 0.91s 147 232 94.27% 89.40 2 Apr 2016
#61 94751694 rave-mu hakurei 2m 1.16s 142 206 85.79% 89.21 3 Jul 2021
#62 27644135 notserz 2m 2.12s 156 318 89.51% 88.51 23 Nov 2015
#63 105499185 ryu 2m 2.63s 139 271 91.64% 88.14 5 Jan 2015
#64 100787400 Guydude 2m 2.71s 152 267 83.69% 88.08 28 Apr 2018
#65 82412329 shmepi 2m 3.01s 143 264 85.03% 87.87 11 Apr 2020
#66 400329889 sockmonkey 2m 3.10s 141 316 88.24% 87.80 9 May 2017
#67 240540051 suck my blood 2m 3.54s 146 236 90.40% 87.49 20 Jan 2017
#68 79673948 jeff 2m 4.06s 158 247 83.11% 87.13 6 Jan 2020
#69 119521215 taint.jpg 2m 4.25s 156 260 87.48% 86.99 1 Jan 2017
#70 286761242 boosiefade03 2m 4.69s 139 256 83.62% 86.69 1 Jan 2017
#71 158677266 Drama Jr. 2m 4.84s 135 292 89.61% 86.58 27 Aug 2015
#72 177059391 Hyzoh 2m 5.60s 132 288 84.64% 86.06 27 Aug 2015
#73 140280906 Zanfer 2m 6.30s 145 312 92.81% 85.58 17 Dec 2015
#74 73406045 PARK BOGUM :) <3 2m 6.36s 149 285 92.51% 85.54 27 Aug 2015
#75 63011241 BladeWingAngel 2m 6.56s 157 257 88.73% 85.40 8 Jan 2016
#76 58380375 Baer 2m 7.11s 159 280 90.87% 85.03 1 Jun 2016
#77 54118557 natthimmel 2m 7.46s 155 250 86.50% 84.80 1 Dec 2016
#78 1054178 almtyso 2m 8.31s 152 313 86.72% 84.24 8 Jan 2016
#79 94559866 cool 2m 9.70s 143 296 88.02% 83.34 26 Feb 2019
#80 81346380 Spiraler 2m 10.35s 149 219 91.49% 82.92 23 Nov 2015
#81 383635297 Boz 2m 10.97s 155 303 87.92% 82.53 9 Apr 2021
#82 305864027 cutie patootie 2m 11.11s 163 349 88.31% 82.44 17 Dec 2015
#83 184009193 Ngol 2m 11.26s 157 258 89.81% 82.34 5 Jan 2015
#84 126145402 {NoS}ThunderHops 2m 11.77s 153 298 84.12% 82.03 13 May 2018
#85 97364814 Divii 2m 13.21s 161 324 80.96% 81.14 13 May 2018
#86 161210470 autistic eu child 2m 13.71s 172 370 84.80% 80.84 27 Aug 2015
#87 103704146 br1an 2m 13.94s 163 283 92.97% 80.70 2 Mar 2015
#88 210880810 Zqk 2m 13.98s 139 282 92.52% 80.68 1 Jun 2016
#89 73242459 Joey The 8th Child Jojo 2m 14.42s 169 336 86.80% 80.41 9 May 2017
#90 87103892 Rusty 2m 14.85s 156 228 85.52% 80.16 20 Jan 2017
#91 39137575 wishyoudwash 2m 14.92s 158 308 91.37% 80.11 8 Jan 2016
#92 20642285 austin 2m 14.96s 154 300 86.00% 80.09 2 Apr 2016
#93 46628241 Crazy✯ 2m 15.21s 168 291 89.37% 79.94 9 Nov 2016
#94 60926690 rogue 2m 15.24s 158 277 84.70% 79.92 28 Apr 2018
#95 76585086 Geoff 2m 15.38s 171 374 86.28% 79.84 5 Jan 2015
#96 53671245 vincent 2m 16.42s 158 310 84.97% 79.23 27 May 2018
#97 170844022 FMK 2m 16.54s 175 351 84.55% 79.16 9 May 2017
#98 347165806 400 is a stupid name to have 2m 16.70s 167 334 87.63% 79.07 26 Mar 2020
#99 86694910 What's Skill? | Noir Collector 2m 16.77s 154 298 82.75% 79.03 2 Apr 2017
#100 402598168 Flipz 2m 16.82s 151 252 82.53% 79.00 17 Jan 2019