KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_dtt_advi



Times: 252

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 119565904 FISHMAN 42.419s 36 108 87.23% 77.83 11 Jan 2019
#2 36945976 I Bhop IRL 44.889s 38 98 83.24% 73.55 3 Jan 2019
#3 85815337 blend 45.678s 40 102 87.39% 72.27 28 Mar 2018
#4 30893887 A 46.308s 44 131 89.56% 71.29 3 Jan 2019
#5 60284108 Mikkel 46.518s 41 104 91.25% 70.97 22 Oct 2016
#6 19254264 black hat 47.288s 41 123 88.75% 69.81 10 Jun 2017
#7 3479872 blacky 48.028s 40 99 84.88% 68.74 4 Feb 2018
#8 73918477 Tool^ 48.461s 41 120 87.65% 68.12 15 Sep 2014
#9 44881759 sept 8th 49.208s 42 91 85.89% 67.09 17 Dec 2016
#10 33167792 backwards [DEV] 49.618s 43 119 82.01% 66.54 4 Jan 2018
#11 307049319 Raid104 49.718s 45 100 82.92% 66.40 15 Aug 2017
#12 44476930 mhxa pulled 49.728s 45 107 80.49% 66.39 4 Feb 2018
#13 107409833 Mustard Tiger 49.978s 42 160 79.60% 66.06 4 Feb 2018
#14 314523134 k3n | fluffytail.net 50.418s 46 145 89.02% 65.48 21 Jun 2017
#15 105499185 ryu 50.703s 45 128 90.26% 65.11 5 Nov 2014
#16 125837530 qrypton 51.437s 45 107 81.63% 64.18 4 Feb 2018
#17 32328582 Lazy™ 52.017s 48 113 84.87% 63.47 21 Jun 2017
#18 45385957 Matty^ 52.737s 46 107 84.58% 62.60 4 Feb 2018
#19 303278232 Road to high priority 52.907s 45 96 83.10% 62.40 17 Dec 2016
#20 108231156 Brainfreezzzzz 53.087s 45 140 77.76% 62.19 22 Aug 2017
#21 96777317 Macho 53.328s 47 123 87.75% 61.91 5 Nov 2014
#22 70122123 14th Seeker 53.367s 46 86 82.25% 61.86 10 Jun 2017
#23 30576116 Jerry OLarry 53.757s 47 163 86.08% 61.41 19 Feb 2018
#24 41369479 epic panda 53.787s 48 112 88.79% 61.38 10 Aug 2016
#25 359943701 jiive 53.957s 48 107 84.68% 61.19 16 May 2017
#26 113086137 piq 54.167s 48 106 82.22% 60.95 28 Mar 2018
#27 33425870 -XP.| Mr.loser ™.K.W.© 54.807s 49 147 88.67% 60.24 10 Aug 2016
#28 81170357 olivia 54.967s 47 166 87.44% 60.06 17 Dec 2016
#29 55176902 jus toni ₆⁶₆ 55.167s 51 107 84.40% 59.84 14 Dec 2017
#30 441009109 sockmonkey 55.247s 50 132 88.31% 59.76 4 Feb 2018
#31 10547770 GHOGH 55.582s 48 119 89.83% 59.40 14 Nov 2014
#32 216268961 Kue 55.747s 48 112 85.56% 59.22 17 Dec 2016
#33 115837134 tl;dr 55.787s 48 153 83.76% 59.18 15 Aug 2017
#34 57572651 PolarBear 56.087s 49 152 82.13% 58.86 17 Dec 2016
#35 181461 dainty 56.247s 49 104 90.30% 58.69 13 May 2016
#36 76205633 )))__ 56.617s 52 165 94.05% 58.31 27 Oct 2016
#37 33317355 Mat 56.837s 48 126 87.26% 58.09 10 Aug 2016
#38 20954862 Power-Fusion 56.847s 54 202 82.09% 58.08 22 Oct 2016
#39 38703254 blueberry 56.946s 50 93 89.80% 57.97 10 Aug 2016
#40 6739 cat 57.246s 53 111 88.48% 57.67 10 Aug 2016
#41 27644135 notserz 57.686s 53 115 89.28% 57.23 18 Sep 2015
#42 121004923 pipe bomb coming your way sigaf 57.946s 50 171 84.59% 56.97 4 Feb 2018
#43 147279550 MLG | walnut 58.129s 53 98 91.69% 56.79 16 Jan 2015
#44 327198614 jewy 58.306s 52 109 85.48% 56.62 17 Dec 2016
#45 38779427 Black★Rock Shooter 58.336s 51 155 84.90% 56.59 21 Jun 2017
#46 100007831 turk0lu 58.486s 51 97 83.37% 56.45 28 Mar 2018
#47 97821334 Phantom 58.886s 48 107 92.99% 56.06 10 Aug 2016
#48 180330524 Bajungasam 59.336s 48 122 86.85% 55.64 21 Jun 2017
#49 82115203 yonkoma 59.596s 56 96 90.54% 55.40 22 Oct 2016
#50 176968370 BENJI 59.796s 52 111 91.48% 55.21 10 Aug 2016
#51 94751694 rave-mu hakurei 1m 0.04s 56 117 91.14% 54.99 12 Jun 2024
#52 139165815 jonahthon Gamer 1m 0.28s 57 122 85.16% 54.77 28 Mar 2018
#53 220513487 matic 1m 0.29s 51 132 82.32% 54.76 4 Feb 2018
#54 376039762 ks 1m 0.75s 57 144 87.98% 54.35 25 Sep 2018
#55 180569145 RubiksImplosion 1m 0.75s 51 115 81.83% 54.35 17 Dec 2016
#56 123465443 //coolet 1m 0.94s 55 117 86.87% 54.17 16 Jan 2015
#57 39878058 E. faecalis 1m 0.99s 52 118 85.14% 54.13 13 Aug 2018
#58 3532121 meth 1m 1.12s 58 139 88.43% 54.01 14 Nov 2014
#59 240540051 suck my blood 1m 1.15s 53 107 87.89% 53.99 17 Dec 2016
#60 158053329 Sad Dog 1m 1.21s 55 183 79.58% 53.94 4 Jan 2018
#61 181020799 FadedFocus 1m 1.23s 51 145 85.38% 53.92 13 Sep 2014
#62 74798675 Mcplayaa 1m 1.32s 54 88 90.43% 53.84 14 Nov 2014
#63 110945971 Jeff 1m 2.16s 53 108 85.95% 53.11 17 Dec 2016
#64 11006608 Dubstep 1m 2.21s 57 178 83.44% 53.07 17 Dec 2016
#65 139033307 acer 1m 2.33s 56 118 90.96% 52.97 2 Oct 2014
#66 203032152 luci 1m 2.34s 53 150 75.46% 52.96 15 Aug 2017
#67 15293337 kagiano 1m 2.50s 58 121 88.00% 52.82 15 Sep 2014
#68 75653375 Ephirelin 1m 2.68s 56 120 84.78% 52.67 10 Aug 2016
#69 48630859 wtf is oatmeal 1m 2.71s 57 155 90.07% 52.64 14 Nov 2014
#70 74711555 max 1m 2.72s 57 131 83.96% 52.64 4 Jan 2018
#71 125836594 dango 1m 2.72s 57 130 90.39% 52.63 14 Nov 2014
#72 144547642 P H Δ N 1m 3.12s 54 111 89.57% 52.31 14 Nov 2014
#73 98319206 DogsCantFly 1m 3.33s 57 92 91.16% 52.13 24 Apr 2015
#74 174619650 ^lel 1m 3.70s 57 130 84.38% 51.83 22 Aug 2017
#75 125713141 Rorey 1m 3.88s 59 159 85.44% 51.68 10 Aug 2016
#76 140280906 Zanfer 1m 4.20s 59 93 87.48% 51.43 28 Mar 2018
#77 93159658 Cactus 1m 4.47s 60 151 89.12% 51.21 14 Nov 2014
#78 97364814 Divii 1m 4.63s 56 156 88.69% 51.09 24 Apr 2015
#79 387378938 ShiWuZhi 1m 4.75s 56 136 87.94% 50.99 17 Dec 2016
#80 109685348 Mate.. trust me 1m 4.92s 58 136 88.70% 50.85 21 May 2015
#81 177659854 rat 1m 4.97s 59 116 78.69% 50.82 22 Aug 2017
#82 107336911 Lovin 1m 5.25s 57 162 81.39% 50.60 15 Aug 2017
#83 95967151 Fidel Casserole 1m 5.42s 55 142 81.14% 50.47 17 Dec 2016
#84 127270139 Swagu 1m 5.88s 60 133 82.91% 50.12 4 Jan 2018
#85 106106982 SAD 1m 5.90s 57 119 87.56% 50.10 14 Nov 2014
#86 119386588 MapleMoose🎅⛄ 1m 6.14s 60 133 81.72% 49.92 19 Feb 2018
#87 20872872 Carp 1m 6.25s 62 120 90.68% 49.84 10 Aug 2016
#88 97338667 Dynamic 1m 6.27s 56 153 83.94% 49.82 10 Jun 2017
#89 225171777 Pieplup 1m 6.65s 58 144 83.52% 49.54 22 Feb 2019
#90 120566714 Nephilim 1m 7.10s 62 166 83.98% 49.20 27 Jul 2018
#91 214162561 Vased and Plantpilled 1m 7.37s 59 141 88.08% 49.01 17 Dec 2016
#92 27397959 Ski Free 1m 7.56s 57 123 88.54% 48.87 10 Aug 2016
#93 19725287 GiClan | MeowKat. 1m 7.85s 63 156 80.38% 48.66 22 Aug 2017
#94 39653163 igni 1m 7.99s 53 134 86.72% 48.56 18 Sep 2015
#95 108243157 miv 1m 8.28s 60 136 73.41% 48.35 28 Mar 2018
#96 12959694 Purupuru Pururin Puru Pururin 1m 8.39s 58 132 83.63% 48.28 17 Dec 2016
#97 48365660 Campo 1m 8.49s 62 118 84.28% 48.21 22 Feb 2019
#98 208935477 ivy 1m 9.17s 60 164 81.03% 47.73 10 Jun 2017
#99 111925190 darr 1m 9.23s 62 154 88.93% 47.69 17 Dec 2016
#100 198208688 Zanba 1m 9.30s 60 94 85.94% 47.64 3 Jan 2019