KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_danmark



Times: 699

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 106561125 Carmac 1m 35.33s 129 162 95.29% 156.36 4 Dec 2014
#2 38267488 chance 1m 42.52s 139 180 93.94% 145.39 24 Apr 2016
#3 89902764 Hooga 1m 45.74s 143 201 91.66% 140.97 12 Oct 2014
#4 153759683 Cookie17 1m 56.82s 159 216 89.48% 127.60 20 Aug 2017
#5 85815337 blend 1m 56.87s 157 186 92.19% 127.54 17 May 2018
#6 85351930 Trevor 1m 58.28s 160 256 93.60% 126.02 13 Jan 2016
#7 45385957 Matty^ 2m 1.27s 163 198 93.59% 122.92 22 Oct 2015
#8 3479872 blacky 2m 2.27s 163 220 93.96% 121.91 30 May 2017
#9 19254264 black hat 2m 2.63s 164 299 94.28% 121.56 6 Jul 2015
#10 406075090 Beyonce 2m 3.88s 165 214 94.86% 120.33 27 Feb 2017
#11 36453793 Mr. Sexy's Pizzaâ„¢ 2m 6.54s 171 194 93.89% 117.80 29 Jan 2016
#12 32328582 Lazy™ 2m 6.57s 169 203 89.49% 117.77 17 Jul 2017
#13 179674448 Cookies 2m 8.41s 173 275 91.40% 116.08 22 Apr 2018
#14 30893887 A 2m 9.62s 173 203 92.29% 115.00 7 Apr 2015
#15 44881759 sept 8th 2m 10.15s 171 258 93.10% 114.53 19 Nov 2016
#16 120471866 Lams 2m 11.41s 174 224 92.45% 113.43 20 Apr 2019
#17 100007831 turk0lu 2m 12.27s 178 246 94.03% 112.69 10 Dec 2014
#18 286761242 boosiefade03 2m 12.42s 181 243 91.49% 112.56 26 Mar 2021
#19 158677266 Drama Jr. 2m 12.77s 178 233 90.06% 112.27 16 Jan 2019
#20 124454771 n8 2m 13.35s 181 267 93.15% 111.78 13 Dec 2015
#21 81438787 found in trasbin 2m 13.62s 179 261 93.21% 111.56 13 Dec 2015
#22 81170357 olivia 2m 13.78s 180 291 93.96% 111.42 24 Apr 2016
#23 198334937 SOUTH GON HOLD IT DOWN 2m 14.02s 179 249 94.15% 111.22 13 Feb 2015
#24 145376103 ChineseFood 2m 15.70s 183 308 91.94% 109.85 27 Feb 2017
#25 145940863 AnteeDote 2m 15.77s 182 264 94.64% 109.79 2 Aug 2015
#26 89965733 smilez 2m 16.16s 183 303 91.32% 109.47 3 Jul 2020
#27 37366002 oLg 2m 18.03s 183 314 93.50% 107.99 9 Nov 2016
#28 120418325 okaa 2m 18.74s 188 290 92.63% 107.43 14 Dec 2017
#29 72979002 pR1zm 2m 18.85s 187 254 92.98% 107.35 16 Dec 2014
#30 188605792 apex 2m 19.17s 188 237 94.46% 107.10 9 Jun 2016
#31 303278232 Road to high priority 2m 21.55s 190 310 93.39% 105.30 26 May 2016
#32 33167792 backwards [DEV] 2m 21.77s 188 252 90.59% 105.14 7 Apr 2018
#33 119565904 FISHMAN 2m 22.93s 189 273 93.94% 104.29 16 May 2017
#34 81400188 Sirhephaestus 2m 23.33s 193 228 91.67% 104.00 9 Mar 2015
#35 80692569 rehvok 2m 23.41s 195 227 93.90% 103.94 10 May 2018
#36 347165806 400 is a stupid name to have 2m 24.06s 192 269 94.35% 103.47 27 Apr 2020
#37 153891902 cakespray 2m 24.90s 195 291 95.70% 102.87 13 Jan 2016
#38 907890211 lazy river relaxer 2m 25.08s 192 316 94.03% 102.74 26 Mar 2021
#39 220513487 matic 2m 25.59s 197 254 93.95% 102.38 19 Nov 2016
#40 123726235 Speedyzoom 2m 25.84s 198 280 91.52% 102.21 4 Jan 2015
#41 39137575 wishyoudwash 2m 25.97s 194 260 93.96% 102.12 29 Jan 2016
#42 123289429 fract 2m 27.20s 198 269 94.66% 101.26 24 Apr 2016
#43 309448819 florn 2m 27.21s 196 327 89.12% 101.26 20 Apr 2017
#44 19553319 mahou shoujo PURUPURURIN 2m 27.42s 198 239 93.85% 101.11 3 Mar 2015
#45 105545873 fluxxi ヽoノ 2m 27.44s 199 263 91.36% 101.10 9 Jun 2016
#46 123894920 enthu 2m 27.90s 198 252 94.24% 100.78 15 Aug 2016
#47 240540051 suck my blood 2m 29.40s 199 229 96.36% 99.77 27 Feb 2017
#48 58078669 Whiskayyy 2m 30.06s 202 342 90.67% 99.33 8 Jul 2015
#49 101816959 Panda 2m 31.26s 202 309 90.44% 98.55 27 Apr 2020
#50 117883944 MetЯo 2m 32.23s 204 251 95.86% 97.92 16 Dec 2014
#51 20615894 djmax on pc again :o 2m 33.47s 208 278 94.13% 97.13 24 Apr 2015
#52 153323962 OOO I WONT LET YOU GOO 2m 33.82s 206 266 91.75% 96.90 24 Jan 2015
#53 123608243 c0lin 2m 34.16s 205 426 86.22% 96.69 14 Aug 2018
#54 122941164 Orange 2m 35.88s 208 291 92.14% 95.62 10 Mar 2015
#55 65139392 matoohee 2m 36.07s 208 279 88.83% 95.50 1 Oct 2018
#56 20642285 austin 2m 36.42s 208 349 90.54% 95.29 15 Jan 2015
#57 97364814 Divii 2m 36.91s 209 307 91.14% 95.00 23 May 2015
#58 357016620 *<] tenzin 2m 36.94s 201 342 92.05% 94.98 7 Apr 2018
#59 3299823 kintsugi 2m 37.19s 207 266 91.80% 94.83 28 Dec 2024
#60 459040688 richsexhaver1994 2m 37.52s 210 298 91.65% 94.63 23 Dec 2017
#61 96777317 Macho 2m 38.02s 209 310 94.12% 94.33 13 Nov 2014
#62 97575036 JHo 2m 38.69s 204 330 92.92% 93.93 29 Apr 2019
#63 140280906 Zanfer 2m 39.20s 216 242 94.09% 93.63 19 Nov 2015
#64 26998125 research chemical 2m 39.33s 211 293 90.70% 93.55 20 Apr 2019
#65 106125841 beep in wonderland 2m 39.99s 212 369 89.47% 93.17 27 Feb 2017
#66 57580077 Nexus+]] 2m 40.46s 215 372 92.64% 92.89 13 Jan 2016
#67 48360805 Miles 2m 40.83s 217 236 96.88% 92.68 29 Sep 2015
#68 102968929 Xx_4N4L_D3STR0Y3R_xX 2m 40.88s 213 285 94.65% 92.65 18 Sep 2014
#69 314523134 k3n | fluffytail.net 2m 41.19s 211 363 92.38% 92.47 23 Dec 2016
#70 34903610 AMP 2m 41.57s 217 339 95.59% 92.26 19 Aug 2014
#71 48949699 Stiny 2m 41.97s 216 294 92.79% 92.03 30 May 2017
#72 44476930 mhxa pulled 2m 42.02s 218 344 91.94% 92.00 7 Jul 2015
#73 27833214 oops. 2m 42.62s 218 299 87.34% 91.66 10 Mar 2019
#74 41369479 epic panda 2m 42.83s 217 327 90.41% 91.54 7 Apr 2018
#75 89113976 Nikonis 2m 42.98s 219 312 93.03% 91.46 5 Feb 2015
#76 114090791 uʍɐɟ 2m 43.21s 220 269 93.64% 91.33 26 May 2016
#77 201701701 Boo 2m 43.24s 218 251 88.92% 91.31 29 Jul 2017
#78 94751694 rave-mu hakurei 2m 43.31s 217 362 95.84% 91.27 27 Aug 2024
#79 124767096 ali 2m 43.39s 221 384 92.13% 91.23 8 Jul 2015
#80 53013584 Not Cow 2m 43.56s 219 274 90.92% 91.13 22 May 2015
#81 125836594 dango 2m 43.64s 213 347 94.08% 91.09 15 Jul 2015
#82 327198614 jewy 2m 43.81s 217 279 86.27% 90.99 17 Jul 2017
#83 97338667 Dynamic 2m 43.88s 217 362 92.31% 90.96 8 Jul 2015
#84 136556351 zoo 2m 44.84s 217 319 93.60% 90.43 24 Apr 2015
#85 41471867 Denode 2m 44.95s 220 258 94.98% 90.37 16 Dec 2014
#86 184009193 Ngol 2m 45.16s 223 326 93.38% 90.25 24 Jan 2015
#87 147419657 Josh 2m 45.31s 217 306 94.36% 90.17 24 Apr 2016
#88 73918477 Tool^ 2m 45.32s 223 362 92.88% 90.16 23 Jun 2015
#89 211469966 saspin 2m 45.47s 220 357 91.18% 90.08 4 Aug 2019
#90 65212970 lpk987 2m 45.58s 213 346 92.21% 90.02 24 Apr 2016
#91 160973676 Qarun 2m 45.77s 217 304 88.06% 89.92 5 Jan 2018
#92 67943080 Memeson ツ 2m 45.83s 219 270 90.86% 89.89 15 May 2020
#93 147403316 Panduh 2m 46.48s 218 301 94.59% 89.54 23 Feb 2016
#94 103683956 MGTOW Gangstalker 2m 46.65s 222 329 91.55% 89.44 22 Sep 2018
#95 95174157 Acrasia 2m 46.83s 219 325 93.37% 89.35 7 Apr 2015
#96 93159658 Cactus 2m 47.55s 214 362 91.57% 88.96 3 Mar 2015
#97 11006608 Dubstep 2m 47.57s 218 370 91.19% 88.95 4 Jan 2017
#98 86694910 What's Skill? | Noir Collector 2m 47.64s 224 284 92.02% 88.92 29 Apr 2019
#99 307049319 Raid104 2m 47.65s 221 307 91.47% 88.91 8 Oct 2017
#100 46885233 cL1 2m 49.11s 224 330 87.87% 88.14 7 Apr 2018