KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_challenjour_final



Times: 180

Rank Name Time Jumps Strafes Sync Points Date
#1 conesaliiid 9.250s 4 16 95.85% 18.90 12 Oct 2016
#2 stinky 9.300s 3 17 88.31% 18.80 9 Mar 2018
#3 eskay 9.320s 4 23 90.56% 18.76 1 Sep 2017
#4 Carmac 9.340s 4 15 94.94% 18.72 12 Oct 2016
#5 Cookies 9.550s 4 26 97.71% 18.31 9 Oct 2016
#6 Baer 9.570s 3 24 94.21% 18.27 11 Oct 2016
#7 re5 9.580s 5 19 94.96% 18.25 27 Dec 2017
#8 Loaf 9.590s 5 24 92.40% 18.23 13 Feb 2018
#9 kek 9.610s 5 23 83.38% 18.20 14 Jan 2018
#10 DoNz 9.660s 4 24 97.49% 18.10 12 Oct 2016
#11 angst 9.670s 6 20 91.35% 18.08 4 Apr 2017
#12 Lazy™ 9.670s 5 22 89.31% 18.08 14 Oct 2016
#13 row 9.700s 3 25 87.80% 18.03 16 Sep 2017
#14 boosiefade03 9.720s 5 23 91.63% 17.99 15 Oct 2016
#15 felix 9.730s 3 17 87.70% 17.97 11 Oct 2016
#16 pogapoe 9.750s 9 13 79.73% 17.93 17 Feb 2018
#17 им ٠intox. •Kuwait• beac 9.790s 4 21 92.40% 17.86 30 Oct 2016
#18 Lusima 9.800s 3 22 90.66% 17.84 12 Nov 2017
#19 enthu 9.920s 5 27 94.19% 17.63 12 Oct 2016
#20 blooky 9.960s 5 27 90.74% 17.56 30 Oct 2016
#21 k3n | fluffytail.net 9.970s 6 22 91.95% 17.54 2 Apr 2017
#22 Sirhephaestus 9.970s 5 22 88.85% 17.54 19 Dec 2016
#23 BARREL 10.070s 4 27 93.14% 17.36 26 Oct 2016
#24 101 10.070s 7 19 93.48% 17.36 12 Oct 2016
#25 Crazy✯ 10.090s 5 25 88.46% 17.33 29 Jul 2017
#26 Tiger Woods Blockchain 10.110s 5 24 93.43% 17.30 16 Oct 2016
#27 lex 10.160s 3 24 88.80% 17.21 26 Jun 2018
#28 suck my blood 10.160s 3 18 92.46% 17.21 26 Nov 2016
#29 )))__ 10.210s 6 23 94.15% 17.13 9 Oct 2016
#30 unity 10.340s 5 28 91.46% 16.91 30 Oct 2016
#31 igni 10.410s 6 17 83.78% 16.80 8 Apr 2017
#32 matic 10.410s 5 25 94.69% 16.80 11 Oct 2016
#33 ★Pup★ 10.460s 5 13 94.35% 16.72 30 Oct 2016
#34 smilez 10.470s 6 31 88.03% 16.70 27 Mar 2018
#35 angst 10.530s 6 27 85.08% 16.61 26 Mar 2017
#36 qrypton 10.620s 6 24 89.76% 16.47 19 Nov 2016
#37 Real Real Real 10.710s 5 20 89.21% 16.33 24 May 2018
#38 retard 10.740s 5 21 85.52% 16.28 9 Mar 2018
#39 jewy 10.850s 6 14 87.72% 16.12 30 Jan 2018
#40 Jeff 10.870s 6 20 96.05% 16.09 22 Oct 2016
#41 ethanxfortnite_awesome2013 10.910s 5 21 93.07% 16.03 19 Dec 2016
#42 osnof 10.990s 4 30 92.95% 15.91 22 Oct 2016
#43 backwards [DEV] 11.010s 7 32 85.74% 15.88 30 May 2018
#44 sept 8th 11.150s 7 22 94.85% 15.68 27 Nov 2016
#45 Kevon 11.180s 5 28 83.41% 15.64 19 Jul 2018
#46 bjord 11.320s 6 31 79.81% 15.45 9 Mar 2018
#47 Spinach Bagel 11.510s 7 30 89.41% 15.19 1 Sep 2017
#48 Tomato 11.620s 5 31 83.85% 15.05 12 Nov 2017
#49 ethan 11.700s 5 39 94.05% 14.95 13 Feb 2017
#50 Craig Howland 12.010s 7 31 92.81% 14.56 2 Nov 2016
#51 THEE video gamer 12.050s 6 31 86.50% 14.51 26 Oct 2016
#52 c0lin 12.200s 6 45 79.41% 14.33 4 Aug 2018
#53 LONDON++ 12.540s 8 30 88.80% 13.94 6 May 2017
#54 wishyoudwash 13.650s 17 33 94.28% 12.81 2 Nov 2016
#55 Wrath 15.820s 12 31 94.05% 11.05 24 May 2018
#56 tachyonic 15.940s 12 36 90.42% 10.97 19 Nov 2016
#57 Blank 17.560s 12 28 87.45% 9.96 1 Sep 2017
#58 *<] tenzin 17.760s 16 52 86.56% 9.85 29 Mar 2018
#59 fiffy 18.100s 13 25 96.36% 9.66 16 Oct 2016
#60 Boshy 18.700s 12 49 91.76% 9.35 12 Oct 2016
#61 ► Akihiro | 太糟了 19.340s 18 38 90.89% 9.04 15 Oct 2016
#62 FISHMAN 19.930s 16 44 88.31% 8.77 27 Mar 2018
#63 Marble 20.090s 16 49 89.37% 8.70 1 Dec 2018
#64 nara 20.100s 13 40 83.07% 8.70 4 Aug 2018
#65 βίος 20.920s 20 51 92.37% 8.36 9 Oct 2016
#66 uʍɐɟ 21.390s 16 39 91.82% 8.17 22 Oct 2016
#67 hella 22.180s 19 51 84.75% 7.88 5 May 2017
#68 mike 22.300s 18 52 87.26% 7.84 12 Jun 2017
#69 douglas jay 22.580s 20 47 90.81% 7.74 22 Dec 2016
#70 aupizm 22.750s 19 37 85.31% 7.69 24 Jan 2018
#71 blend 23.020s 21 47 86.80% 7.60 24 May 2018
#72 cat 23.560s 19 46 90.51% 7.42 22 Dec 2016
#73 Leb 23.700s 17 44 85.84% 7.38 20 Dec 2016
#74 Stiny 24.231s 20 56 88.45% 7.22 20 Dec 2016
#75 herkz 24.291s 23 53 88.15% 7.20 2 Nov 2016
#76 Acer 24.481s 21 43 89.05% 7.14 26 Mar 2017
#77 jonahthon Gamer 24.621s 24 48 91.95% 7.10 24 May 2018
#78 oops. 24.791s 22 58 87.81% 7.05 27 May 2017
#79 A 24.901s 21 57 90.78% 7.02 9 Mar 2018
#80 nippy 24.971s 25 58 91.64% 7.00 12 Oct 2016
#81 worthless 25.101s 20 48 89.07% 6.97 14 Jan 2018
#82 Mehis 25.321s 22 58 86.53% 6.91 21 Dec 2016
#83 Zqk 25.461s 20 71 81.40% 6.87 27 May 2017
#84 notserz 25.531s 22 59 86.20% 6.85 12 Sep 2017
#85 benks 26.111s 20 46 89.54% 6.70 1 Sep 2017
#86 Raid104 26.221s 23 54 84.13% 6.67 6 May 2017
#87 jiive 26.221s 22 46 89.08% 6.67 24 Mar 2018
#88 blu boi 26.351s 23 47 92.15% 6.64 12 Oct 2016
#89 BENJI 26.351s 22 70 91.67% 6.64 12 Oct 2016
#90 BVXXXXXXXXXXXXXXXXXXXXXXXXXXXXX 26.501s 25 58 96.03% 6.60 19 Nov 2016
#91 olivia 27.431s 25 87 89.83% 6.37 26 Oct 2016
#92 gamer....... 27.601s 23 50 88.83% 6.34 12 Oct 2016
#93 muta 27.621s 29 89 83.17% 6.33 29 Sep 2018
#94 Façade 27.711s 26 39 95.63% 6.31 9 Oct 2016
#95 Duncan 29.221s 29 64 90.08% 5.98 20 Nov 2016
#96 Gender Equality 29.811s 25 49 81.90% 5.87 26 Jun 2018
#97 alec 30.441s 21 77 91.35% 5.74 12 Oct 2016
#98 jus toni ₆⁶₆ 30.671s 27 66 87.22% 5.70 7 Jun 2017
#99 blueberry 30.911s 29 53 90.30% 5.66 16 Oct 2016
#100 I used to eat glue, then I grew 31.041s 31 50 85.28% 5.63 24 Mar 2018