KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_arcane2_a06



Times: 302

Rank Name Time Jumps Strafes Sync Points Date
#1 deja vu 33.700s 45 63 90.25% 19.31 16 Jan 2018
#2 ya⁧⁧hoi 34.981s 35 83 89.68% 18.61 3 Oct 2014
#3 I G G Y 41.432s 56 97 94.44% 15.71 13 Jan 2015
#4 Kez 50.720s 68 104 92.85% 12.83 11 Jan 2021
#5 Zirikki 50.830s 68 104 91.64% 12.80 3 Oct 2014
#6 Jesuscatface 51.563s 51 128 81.34% 12.62 5 Nov 2014
#7 Not Cow 51.848s 51 115 80.18% 12.55 15 Jun 2015
#8 oxy 54.547s 74 130 87.73% 11.93 5 Jan 2016
#9 Unnamed 54.777s 73 148 81.91% 11.88 16 Jan 2018
#10 Bornsurvivor 54.897s 74 129 94.29% 11.86 19 Nov 2016
#11 Lazy™ 55.859s 55 107 79.63% 11.65 25 Mar 2015
#12 loopy 56.477s 75 147 80.86% 11.52 29 Jul 2018
#13 Chief 56.477s 56 151 87.19% 11.52 16 Jan 2015
#14 acer 58.666s 56 139 88.68% 11.09 13 Nov 2015
#15 Snewkzee 59.297s 58 126 87.97% 10.98 22 May 2015
#16 SkxR 59.570s 58 138 89.41% 10.93 20 Feb 2015
#17 hertzu 59.636s 79 151 84.56% 10.91 3 Dec 2017
#18 bitch im pipe uh 59.690s 59 145 93.28% 10.90 24 Jan 2015
#19 shockadinz 59.816s 80 89 87.82% 10.88 8 Aug 2016
#20 U 1m 0.42s 80 116 82.53% 10.77 16 Dec 2017
#21 Gamephase 1m 0.54s 81 128 90.45% 10.75 7 Feb 2015
#22 Mcplayaa 1m 0.83s 60 117 93.31% 10.70 21 Feb 2015
#23 pR1zm 1m 1.15s 82 93 93.53% 10.64 16 Jan 2015
#24 Xtra_Festive 1m 1.16s 60 109 89.37% 10.64 28 May 2015
#25 SpokyDoky 1m 1.18s 81 135 91.22% 10.64 5 Oct 2019
#26 sikThe:poet 1m 1.67s 83 132 81.26% 10.55 16 Mar 2018
#27 Kenshi 1m 1.77s 82 161 85.69% 10.54 24 Oct 2018
#28 Juniorc4 1m 1.88s 59 133 87.60% 10.52 21 Sep 2015
#29 almtyso 1m 1.98s 61 134 87.56% 10.50 5 Dec 2015
#30 kodiak 1m 2.01s 83 152 90.23% 10.50 24 Jan 2015
#31 weebtrash 1m 2.10s 83 139 82.40% 10.48 3 Nov 2018
#32 shrive 1m 2.13s 83 199 84.49% 10.48 29 Jul 2018
#33 Hyzoh 1m 2.58s 60 149 90.62% 10.40 5 Jul 2015
#34 Earth-Chan ♡ 1m 2.76s 62 134 90.97% 10.37 28 Sep 2014
#35 blueberry 1m 2.90s 85 113 87.33% 10.35 8 Aug 2016
#36 dingo 1m 2.98s 62 108 92.36% 10.33 28 Sep 2014
#37 Flappy 1m 3.26s 62 151 89.40% 10.29 26 Mar 2015
#38 chance 1m 3.48s 84 152 90.85% 10.25 16 Jan 2015
#39 E. faecalis 1m 3.53s 85 141 86.21% 10.24 9 Jun 2018
#40 Jesse 1m 3.66s 86 136 86.44% 10.22 9 Feb 2018
#41 Phimosis Jones 1m 3.75s 86 147 93.48% 10.21 27 Oct 2020
#42 high prestrafe 1m 3.83s 59 127 94.74% 10.20 6 Nov 2014
#43 Stealthee 1m 3.87s 85 160 83.40% 10.19 31 Mar 2016
#44 Speedyzoom 1m 3.96s 61 176 89.61% 10.18 26 Mar 2015
#45 yonklolz 1m 4.29s 87 172 88.88% 10.12 8 Apr 2020
#46 Ntag 1m 4.33s 85 96 93.22% 10.12 20 Nov 2014
#47 epic panda 1m 4.42s 86 153 89.91% 10.10 8 Aug 2016
#48 BARREL 1m 4.51s 86 118 94.75% 10.09 4 Oct 2016
#49 found in trasbin 1m 4.58s 64 122 94.95% 10.08 31 Dec 2015
#50 cnyanners 1m 4.70s 63 165 89.61% 10.06 16 Jan 2015
#51 Jay 1m 4.76s 85 175 89.22% 10.05 22 Sep 2015
#52 lucijan 1m 5.14s 86 125 89.14% 9.99 18 Mar 2017
#53 ♡Halcyon♡ 1m 5.20s 87 148 83.46% 9.98 21 Jun 2018
#54 Divii 1m 5.24s 64 159 83.49% 9.98 1 Jan 2015
#55 olivia 1m 5.38s 62 160 93.16% 9.95 24 Jan 2015
#56 MUSTARD MAN 1m 5.44s 88 156 90.02% 9.95 29 Jul 2021
#57 beep in wonderland 1m 5.56s 88 170 87.87% 9.93 29 Feb 2020
#58 badshot 1m 5.58s 65 154 87.03% 9.92 17 Oct 2014
#59 Azaza909 1m 5.58s 65 171 88.06% 9.92 3 Oct 2014
#60 Rigory 1m 5.64s 88 126 90.82% 9.92 18 Oct 2015
#61 jewy 1m 5.96s 88 147 82.30% 9.87 11 Mar 2017
#62 enthu 1m 5.99s 87 140 94.89% 9.86 8 Aug 2016
#63 Staples 1m 6.20s 86 144 91.68% 9.83 16 Jul 2020
#64 hella 1m 6.33s 87 148 83.43% 9.81 18 Mar 2017
#65 chriS 1m 6.37s 64 146 88.29% 9.81 13 Mar 2015
#66 jus toni ₆⁶₆ 1m 6.50s 87 136 92.24% 9.79 19 Nov 2016
#67 AThousandYears 1m 6.58s 65 125 94.77% 9.78 16 Jan 2015
#68 jonahthon Gamer 1m 6.76s 89 177 85.96% 9.75 24 Feb 2018
#69 douglas jay 1m 6.78s 62 151 87.30% 9.75 17 Feb 2015
#70 special gay ed 1m 6.80s 89 125 87.26% 9.74 3 Nov 2018
#71 ahful 1m 7.22s 88 177 89.38% 9.68 8 Apr 2016
#72 Variance 1m 7.34s 65 180 87.41% 9.67 31 Dec 2015
#73 zZz 1m 7.47s 91 183 89.63% 9.65 19 Aug 2020
#74 spar 1m 7.83s 87 88 89.22% 9.60 5 Jul 2015
#75 Rusty 1m 8.09s 67 109 91.70% 9.56 24 Jul 2015
#76 k3n | fluffytail.net 1m 8.12s 89 137 91.46% 9.55 18 Feb 2017
#77 derp 1m 8.15s 67 115 93.54% 9.55 4 Apr 2015
#78 Counterfeit 1m 8.18s 89 119 89.76% 9.55 8 Apr 2020
#79 catkiller 1m 8.32s 88 150 88.90% 9.53 13 Feb 2017
#80 stip 1m 8.44s 91 130 82.68% 9.51 19 Nov 2018
#81 King 1m 8.52s 67 119 93.95% 9.50 21 Feb 2015
#82 peter butts 1m 8.61s 89 151 87.16% 9.49 8 Aug 2016
#83 Mist 1m 8.77s 68 144 94.29% 9.46 16 Jan 2015
#84 Boogie pls! 1m 8.98s 68 123 91.61% 9.43 8 Apr 2015
#85 Locke 1m 9.02s 67 154 87.59% 9.43 5 Nov 2014
#86 Kevon 1m 9.08s 91 144 90.96% 9.42 15 Aug 2020
#87 Djinn 1m 9.08s 67 126 90.53% 9.42 21 May 2015
#88 nathynathm8 1m 9.50s 91 144 87.20% 9.36 4 Oct 2016
#89 Drama Jr. 1m 9.53s 61 93 89.24% 9.36 5 Nov 2014
#90 Macho 1m 9.54s 67 130 88.45% 9.36 30 Jan 2015
#91 Acer 1m 9.71s 91 140 83.40% 9.34 18 Mar 2017
#92 duk 1m 9.71s 68 129 91.56% 9.34 14 Dec 2014
#93 highquality 1m 9.75s 70 150 91.86% 9.33 16 Jan 2015
#94 Ye [JimShirtZ] 1m 9.80s 67 101 90.13% 9.32 16 Jan 2015
#95 Akuma 1m 10.17s 66 140 91.60% 9.27 5 Jul 2015
#96 Spiraler 1m 10.31s 94 174 84.60% 9.26 26 Oct 2019
#97 ????? 1m 10.58s 92 105 91.71% 9.22 10 May 2016
#98 SneaKz 1m 10.60s 69 164 88.50% 9.22 14 Dec 2014
#99 Dž★☊o=☖!łª]ĈŎõõȉŚ 1m 10.63s 91 126 90.45% 9.21 4 Oct 2016
#100 Pieplup 1m 10.82s 94 94 82.71% 9.19 15 Aug 2020