KawaiiClan Stats




Server - Bhop
Top Players Recent Records Recent Times

Go to map:




Find a player:
([U:1:XXXXXX] or username)



Home Site

bhop_amazin_v1



Times: 389

Rank SteamID Name Time Jumps Strafes Sync Points Date
#1 307049319 Raid104 31.881s 41 68 89.08% 227.13 12 Oct 2019
#2 134812276 Marble 36.850s 47 108 93.31% 196.50 28 Jan 2019
#3 907890211 lazy river relaxer 37.330s 48 95 89.44% 193.97 28 Jan 2019
#4 6739 cat 38.630s 47 97 93.59% 187.45 28 Jan 2019
#5 45385957 Matty^ 38.820s 51 76 90.94% 186.53 14 Feb 2017
#6 153759683 Cookie17 40.659s 52 94 90.80% 178.09 28 Sep 2017
#7 38267488 chance 40.891s 48 113 89.31% 177.08 13 Dec 2014
#8 89902764 Hooga 41.820s 50 121 91.13% 173.14 17 Nov 2014
#9 81400188 Sirhephaestus 41.979s 55 70 92.18% 172.49 15 Nov 2015
#10 1278358624 123 42.621s 52 92 95.13% 169.89 21 Dec 2022
#11 106170184 uni 42.721s 53 129 89.00% 169.49 17 Nov 2014
#12 106125841 beep in wonderland 42.859s 53 95 87.28% 168.95 15 Mar 2018
#13 18943750 Mr.Dragon 43.129s 55 102 87.94% 167.89 19 Aug 2017
#14 147403316 Panduh 43.779s 53 117 92.12% 165.40 30 Jan 2016
#15 108231156 Brainfreezzzzz 44.319s 55 108 86.61% 163.38 5 Apr 2018
#16 1054178 almtyso 44.419s 54 102 90.73% 163.02 25 Jan 2016
#17 368132987 meatlooaf 44.549s 52 115 90.74% 162.54 17 Apr 2017
#18 281929920 Hysko 45.178s 55 85 91.97% 160.27 30 Jan 2016
#19 70122123 14th Seeker 45.218s 56 89 89.86% 160.13 21 Sep 2017
#20 394122472 titan is washed 45.240s 61 92 94.72% 160.06 26 Mar 2025
#21 32328582 Lazy™ 45.438s 57 86 92.02% 159.36 7 Jul 2015
#22 15328856 wilt- 45.518s 55 94 84.15% 159.08 28 Jan 2019
#23 321260132 phosphor 46.398s 57 100 86.04% 156.06 18 Feb 2019
#24 156098393 srs 46.559s 55 107 93.69% 155.52 18 Jan 2022
#25 65139392 matoohee 47.248s 62 104 89.27% 153.25 30 Aug 2018
#26 3479872 blacky 47.631s 60 82 94.92% 152.02 13 Jan 2015
#27 156559130 frank 49.580s 67 125 89.93% 146.04 17 Nov 2014
#28 44677829 Maelstrom 49.638s 62 115 95.38% 145.88 1 Aug 2016
#29 41369479 epic panda 49.728s 58 118 88.69% 145.61 16 Jun 2017
#30 58380375 Baer 50.048s 64 108 86.91% 144.68 19 Aug 2017
#31 120418325 okaa 50.098s 64 121 92.93% 144.54 19 Feb 2016
#32 198334937 SOUTH GON HOLD IT DOWN 50.156s 63 137 90.95% 144.37 6 Nov 2014
#33 140280906 Zanfer 50.368s 65 126 93.50% 143.76 30 Jan 2016
#34 55176902 jus toni ₆⁶₆ 50.558s 59 118 86.19% 143.22 26 Oct 2017
#35 85235273 Arthur Dent 50.668s 61 106 93.35% 142.91 30 Jan 2016
#36 89113976 Nikonis 50.768s 54 101 91.38% 142.63 16 Jun 2017
#37 46885233 cL1 50.838s 58 102 85.11% 142.43 5 Apr 2018
#38 81170357 olivia 50.868s 64 154 93.14% 142.35 30 Jan 2016
#39 107336911 Lovin 50.908s 67 101 87.26% 142.24 19 Aug 2017
#40 101882087 ethanxfortnite_awesome2013 51.197s 67 151 89.76% 141.43 19 Feb 2016
#41 85815337 blend 51.257s 66 113 83.48% 141.27 23 May 2018
#42 96777317 Macho 51.320s 56 118 94.14% 141.09 13 Dec 2014
#43 20428795 Sparrow 51.357s 58 102 88.88% 140.99 12 Jan 2018
#44 38779427 Black★Rock Shooter 51.677s 66 98 88.25% 140.12 28 Sep 2017
#45 133439154 BARREL 51.957s 60 103 95.64% 139.36 14 Feb 2017
#46 80342157 douglas jay 52.320s 63 137 87.14% 138.40 27 Mar 2015
#47 54118557 natthimmel 52.397s 61 100 88.18% 138.19 27 Jan 2017
#48 114675282 KING 52.447s 63 137 91.36% 138.06 30 Jan 2016
#49 33061542 dayoh 52.567s 63 153 90.69% 137.75 30 Jan 2016
#50 75905090 Kenshi 52.848s 66 105 91.56% 137.01 3 Feb 2021
#51 81438787 found in trasbin 53.191s 63 116 90.16% 136.13 13 Jan 2015
#52 12111607 Exile 53.552s 62 95 90.46% 135.21 16 Aug 2024
#53 148646785 mommy 53.560s 69 113 89.55% 135.19 26 Mar 2025
#54 180937691 bitch im pipe uh 53.687s 61 126 91.54% 134.87 30 Jan 2016
#55 59076795 Kaboomz 53.827s 61 111 94.50% 134.52 25 Jan 2016
#56 278914866 Loaf 53.877s 61 118 87.91% 134.40 15 Mar 2018
#57 208423522 dan 53.937s 64 103 90.37% 134.25 19 Oct 2020
#58 119232125 wave 54.041s 67 124 93.88% 133.99 9 Jul 2015
#59 359943701 jiive 54.157s 62 113 92.22% 133.70 1 Aug 2016
#60 33425870 -XP.| Mr.loser ™.K.W.© 54.247s 67 103 92.32% 133.48 2 May 2016
#61 76864943 yuuko 54.337s 63 101 88.29% 133.26 16 Jun 2017
#62 89965733 smilez 55.177s 72 131 88.58% 131.23 22 Apr 2018
#63 67479195 FuriousFretwork 55.537s 70 113 92.55% 130.38 30 Jan 2016
#64 60926690 rogue 55.567s 67 109 86.68% 130.31 15 Apr 2018
#65 103704146 br1an 55.961s 70 117 93.95% 129.39 3 Feb 2015
#66 104626303 EddieTheYeti 56.197s 69 111 91.20% 128.85 26 Oct 2016
#67 83105197 AThousandYears 56.223s 66 109 95.63% 128.79 13 Dec 2014
#68 240540051 suck my blood 56.267s 65 94 94.53% 128.69 14 Feb 2017
#69 52007145 Zirikki 56.609s 61 155 86.11% 127.91 13 Jan 2015
#70 184957790 Geoff Rowley 56.770s 64 127 90.26% 127.55 5 May 2015
#71 66687039 Blizik 56.897s 72 122 92.07% 127.26 2 May 2016
#72 96272312 froggy 57.438s 64 111 90.01% 126.07 8 Jul 2015
#73 82967727 wizard 57.461s 65 128 90.46% 126.01 5 May 2015
#74 33167792 backwards [DEV] 57.706s 75 117 87.43% 125.48 5 Apr 2018
#75 162383157 Za¢IK 57.926s 74 112 93.67% 125.00 12 Nov 2016
#76 140443298 desire 58.386s 67 123 87.83% 124.02 30 Aug 2018
#77 201398627 middle 58.566s 72 113 90.70% 123.64 1 Aug 2016
#78 37140601 Beastly 58.781s 67 120 94.26% 123.18 25 Dec 2014
#79 110945971 Jeff 59.006s 70 118 93.74% 122.71 26 Oct 2016
#80 52175889 Trockeneis 59.156s 74 120 85.40% 122.40 21 Sep 2017
#81 113272537 Czuack 59.156s 74 114 93.50% 122.40 8 Apr 2015
#82 119308714 Aids☆ (deaf) 59.306s 70 143 86.58% 122.09 14 Feb 2017
#83 80692569 rehvok 59.626s 74 118 91.44% 121.44 11 Jun 2018
#84 75855937 torn 59.636s 70 144 92.29% 121.42 15 Nov 2015
#85 161210470 autistic eu child 59.656s 73 139 89.16% 121.38 19 Nov 2015
#86 402932676 tw god 59.806s 68 137 85.01% 121.07 15 Mar 2018
#87 101431875 FührerKingBradleyIsAHomunculus 1m 0.37s 72 132 87.98% 119.95 5 Apr 2018
#88 12959694 Purupuru Pururin Puru Pururin 1m 0.42s 68 145 89.12% 119.85 26 Oct 2016
#89 222986719 Daminator 1m 0.52s 74 99 88.93% 119.65 14 Feb 2017
#90 92509491 Semen Demon 1m 0.81s 75 131 89.22% 119.08 25 Jan 2016
#91 169805772 Kami 1m 1.04s 80 112 89.06% 118.63 13 Sep 2024
#92 44476930 mhxa pulled 1m 1.05s 77 130 91.11% 118.61 7 Jul 2015
#93 97364814 Divii 1m 1.06s 72 150 87.35% 118.60 15 Jun 2018
#94 30893887 A 1m 1.42s 81 146 91.14% 117.90 28 Jan 2019
#95 143493198 venecan 1m 1.45s 71 116 95.17% 117.84 30 Jan 2016
#96 191862636 Jerry 1m 1.48s 75 144 89.69% 117.79 7 May 2019
#97 308490 アapa アetro 1m 1.55s 72 116 85.13% 117.65 18 Feb 2019
#98 81173823 Maple Longbow 1m 1.86s 70 105 90.20% 117.06 15 Jun 2018
#99 123389589 Cant Route 1m 1.90s 74 116 89.39% 116.98 5 May 2015
#100 67943080 Memeson ツ 1m 2.09s 74 125 93.24% 116.62 13 Dec 2014